Tavish Smith | #7 | MH | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.00 | .125 | 0.02 | 0.45 | 0.06 | 0.61 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 51 | 1.00 | 31 | 160 | .125 | 1 | 0.02 | 3 | 0.06 | 31 | 0.61 | 3 | 20 | 23 | 0.45 | 67.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 1.57 | 6 | 32 | .156 | 0 | 0.00 | 1 | 0.14 | 16 | 2.29 | 0 | 5 | 5 | 0.71 | 14.5 | 2.1 |
| Away | 7 | 15 | 14 | 0.93 | 5 | 32 | .281 | 1 | 0.07 | 0 | 0.00 | 3 | 0.20 | 2 | 5 | 7 | 0.47 | 18.5 | 1.2 |
| Neutral | 11 | 29 | 26 | 0.90 | 20 | 96 | .062 | 0 | 0.00 | 2 | 0.07 | 12 | 0.41 | 1 | 10 | 11 | 0.38 | 34.0 | 1.2 |
| Wins | 14 | 29 | 31 | 1.07 | 19 | 93 | .129 | 1 | 0.03 | 2 | 0.07 | 27 | 0.93 | 2 | 14 | 16 | 0.55 | 42.0 | 1.4 |
| Losses | 8 | 22 | 20 | 0.91 | 12 | 67 | .119 | 0 | 0.00 | 1 | 0.05 | 4 | 0.18 | 1 | 6 | 7 | 0.32 | 25.0 | 1.1 |




