Tyler Nolan | #17 | OPP | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.03 | .181 | 0.00 | 0.11 | 0.00 | 0.19 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 38 | 1.03 | 21 | 94 | .181 | 0 | 0.00 | 0 | 0.00 | 7 | 0.19 | 0 | 4 | 4 | 0.11 | 40.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 3 | 0.60 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| Away | 5 | 14 | 15 | 1.07 | 10 | 38 | .132 | 0 | 0.00 | 0 | 0.00 | 1 | 0.07 | 0 | 1 | 1 | 0.07 | 15.5 | 1.1 |
| Neutral | 11 | 18 | 20 | 1.11 | 9 | 49 | .224 | 0 | 0.00 | 0 | 0.00 | 4 | 0.22 | 0 | 2 | 2 | 0.11 | 21.0 | 1.2 |
| Wins | 15 | 30 | 36 | 1.20 | 19 | 89 | .191 | 0 | 0.00 | 0 | 0.00 | 6 | 0.20 | 0 | 4 | 4 | 0.13 | 38.0 | 1.3 |
| Losses | 4 | 7 | 2 | 0.29 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |




