MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.74 | .256 | 11.50 | 1.72 | 1.49 | 11.67 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Hohenberger | Sr | OH | 35 | 117 | 480 | 4.10 | 199 | 1044 | .269 | 27 | 0.23 | 53 | 0.45 | 177 | 1.51 | 6 | 37 | 43 | 0.37 | 557.5 | 4.8 | |
| 11 | Ken Siebert | Jr | OH | 36 | 117 | 318 | 2.72 | 159 | 833 | .191 | 8 | 0.07 | 36 | 0.31 | 164 | 1.40 | 8 | 26 | 34 | 0.29 | 375.0 | 3.2 | |
| 10 | Patrick Vatterott | Sr | MH | 36 | 127 | 198 | 1.56 | 74 | 428 | .290 | 5 | 0.04 | 20 | 0.16 | 87 | 0.69 | 14 | 78 | 92 | 0.72 | 271.0 | 2.1 | |
| 16 | Alex Klein | So | OPP | 29 | 83 | 132 | 1.59 | 64 | 315 | .216 | 4 | 0.05 | 5 | 0.06 | 35 | 0.42 | 3 | 28 | 31 | 0.37 | 154.0 | 1.9 | |
| 4 | Chris Omahan | So | OH | 35 | 127 | 94 | 0.74 | 51 | 300 | .143 | 20 | 0.16 | 16 | 0.13 | 181 | 1.43 | 6 | 10 | 16 | 0.13 | 121.0 | 1.0 | |
| 14 | Andrew Busse | So | MH | 35 | 113 | 215 | 1.90 | 39 | 424 | .415 | 3 | 0.03 | 12 | 0.11 | 58 | 0.51 | 12 | 58 | 70 | 0.62 | 268.0 | 2.4 | |
| 7 | Tavish Smith | Fr | MH | 22 | 51 | 51 | 1.00 | 31 | 160 | .125 | 1 | 0.02 | 3 | 0.06 | 31 | 0.61 | 3 | 20 | 23 | 0.45 | 67.0 | 1.3 | |
| 17 | Tyler Nolan | So | OPP | 19 | 37 | 38 | 1.03 | 21 | 94 | .181 | 0 | 0.00 | 0 | 0.00 | 7 | 0.19 | 0 | 4 | 4 | 0.11 | 40.0 | 1.1 | |
| 6 | Brad Gross | So | OH | 9 | 19 | 35 | 1.84 | 15 | 84 | .238 | 3 | 0.16 | 1 | 0.05 | 13 | 0.68 | 1 | 2 | 3 | 0.16 | 38.0 | 2.0 | |
| 8 | Paul Syta | Jr | S | 36 | 120 | 97 | 0.81 | 14 | 184 | .451 | 1216 | 10.13 | 24 | 0.20 | 256 | 2.13 | 12 | 44 | 56 | 0.47 | 155.0 | 1.3 | |
| 15 | Andrew Hochstadt | Fr | MH | 15 | 22 | 17 | 0.77 | 10 | 38 | .184 | 2 | 0.09 | 6 | 0.27 | 9 | 0.41 | 2 | 9 | 11 | 0.50 | 29.5 | 1.3 | |
| 9 | Kevin Tu | Fr | DS | 20 | 44 | 6 | 0.14 | 4 | 15 | .133 | 5 | 0.11 | 11 | 0.25 | 65 | 1.48 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 | |
| 12 | Evan Wang | Jr | S | 17 | 24 | 11 | 0.46 | 2 | 19 | .474 | 168 | 7.00 | 8 | 0.33 | 23 | 0.96 | 2 | 3 | 5 | 0.21 | 22.5 | 0.9 | |
| 2 | Brendan Chang | Fr | DS | 36 | 133 | 2 | 0.02 | 0 | 5 | .400 | 68 | 0.51 | 0 | 0.00 | 446 | 3.35 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 | |
| Totals | 36 | 133 | 1694 | 12.74 | 683 | 3943 | .256 | 1530 | 11.50 | 198 | 1.49 | 1552 | 11.67 | 69 | 319 | 228 | 1.72 | 2120.5 | 15.9 | ||||
| Opponent | 36 | 133 | 1386 | 10.42 | 655 | 3777 | .194 | 1290 | 9.70 | 123 | 0.92 | 1295 | 9.74 | 111 | 388 | 305 | 2.29 | 1814.0 | 13.6 | ||||




