MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.74 | .256 | 11.50 | 1.72 | 1.49 | 11.67 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Chang | Fr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Matt Hohenberger | Sr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Chris Omahan | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Brad Gross | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tavish Smith | Fr | MH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Paul Syta | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kevin Tu | Fr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Patrick Vatterott | Sr | MH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Ken Siebert | Jr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Evan Wang | Jr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Andrew Busse | So | MH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Andrew Hochstadt | Fr | MH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Alex Klein | So | OPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Tyler Nolan | So | OPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||




