Vassar College at MIT
@ Cambridge, Mass. (duPont Gym)
2/22/2014 at 3:00 pm
@ Cambridge, Mass. (duPont Gym)
2/22/2014 at 3:00 pm
Vassar College
0 |
MIT
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Vassar College (3-9 (1-5 UVC)) | 26 | 21 | 22 | 0 |
MIT (11-2 (5-1 UVC)) | 28 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
VCMVB | -- 1st -- | MIT |
---|---|---|
VCMVB starters: Colin White-Dzuro; Joe Pyne; Colin Fearn-Johnson; Erik Halberg; Reno Kriz; Christian Lizana; libero Trey Cimorelli. | ||
MIT starters: Brad Gross; Paul Syta; Martin Krasuski; Kenny Siebert; Andrew Busse; Alex Klein; libero Brendan Chang. | ||
[Paul Syta] Attack error by Reno Kriz (block by Brad Gross; Kenny Siebert). Point MIT | 0-1 | |
[Paul Syta] Attack error by Joe Pyne (block by Alex Klein). Point MIT | 0-2 | |
1-2 | [Paul Syta] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Erik Halberg] Kill by Brad Gross (from Paul Syta). Point MIT | 1-3 | |
2-3 | [Kenny Siebert] Service error. Point VCMVB | |
[Colin White-Dzuro] Kill by Brad Gross (from Paul Syta). Point MIT | 2-4 | |
3-4 | [Brad Gross] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Joe Pyne] Attack error by Colin Fearn-Johnson. Point MIT | 3-5 | |
4-5 | [Evan Wang] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
5-5 | [Christian Lizana] Kill by Reno Kriz. Point VCMVB | |
[Christian Lizana] Kill by Martin Krasuski (from Evan Wang). Point MIT | 5-6 | |
6-6 | [Martin Krasuski] Service error. Point VCMVB | |
[Reno Kriz] Kill by Paul Syta (from Evan Wang). Point MIT | 6-7 | |
7-7 | [Andrew Busse] Kill by Erik Halberg (from Colin White-Dzuro). Point VCMVB | |
[Colin Fearn-Johnson] Kill by Brad Gross (from Evan Wang). Point MIT | 7-8 | |
8-8 | [Paul Syta] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
Timeout MIT. | ||
9-8 | [Erik Halberg] Attack error by Kenny Siebert (block by Joe Pyne; Christian Lizana). Point VCMVB | |
[Erik Halberg] Kill by Alex Klein (from Paul Syta), block error by Christian Lizana. Point MIT | 9-9 | |
10-9 | [Kenny Siebert] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
11-9 | [Colin White-Dzuro] Service ace (Kenny Siebert). Point VCMVB | |
12-9 | [Colin White-Dzuro] Kill by Joe Pyne (from Colin White-Dzuro), block error by Alex Klein. Point VCMVB | |
[Colin White-Dzuro] Kill by Martin Krasuski (from Paul Syta). Point MIT | 12-10 | |
[Brad Gross] Bad set by Colin White-Dzuro. Point MIT | 12-11 | |
13-11 | [Brad Gross] Ball handling error by Alex Klein. Point VCMVB | |
14-11 | [Joe Pyne] Attack error by Alex Klein (block by Christian Lizana; Colin Fearn-Johnson). Point VCMVB | |
[Joe Pyne] Kill by Alex Klein (from Paul Syta). Point MIT | 14-12 | |
15-12 | [Evan Wang] Service error. Point VCMVB | |
16-12 | [Christian Lizana] Attack error by Andrew Busse. Point VCMVB | |
[Christian Lizana] Kill by Paul Syta (from Evan Wang). Point MIT | 16-13 | |
17-13 | [Martin Krasuski] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
[Reno Kriz] Kill by Paul Syta (from Evan Wang). Point MIT | 17-14 | |
18-14 | [Andrew Busse] Service error. Point VCMVB | |
[Colin Fearn-Johnson] Kill by Paul Syta (from Evan Wang). Point MIT | 18-15 | |
[Paul Syta] Attack error by Erik Halberg. Point MIT | 18-16 | |
[Paul Syta] Attack error by Joe Pyne. Point MIT | 18-17 | |
[Paul Syta] Attack error by Joe Pyne. Point MIT | 18-18 | |
19-18 | [Paul Syta] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Erik Halberg] Kill by Brad Gross (from Paul Syta). Point MIT | 19-19 | |
20-19 | [Kenny Siebert] Kill by Christian Lizana (from Colin White-Dzuro). Point VCMVB | |
21-19 | [Colin White-Dzuro] Service ace (Kenny Siebert). Point VCMVB | |
[Colin White-Dzuro] Kill by Martin Krasuski (from Paul Syta). Point MIT | 21-20 | |
[Brad Gross] Attack error by Reno Kriz. Point MIT | 21-21 | |
22-21 | [Brad Gross] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Joe Pyne] Kill by Martin Krasuski (from Paul Syta). Point MIT | 22-22 | |
[Evan Wang] Attack error by Colin Fearn-Johnson. Point MIT | 22-23 | |
Timeout Vassar College. | ||
23-23 | [Evan Wang] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
24-23 | [Christian Lizana] Attack error by Paul Syta (block by Reno Kriz). Point VCMVB | |
[Christian Lizana] Attack error by Reno Kriz. Point MIT | 24-24 | |
25-24 | [Martin Krasuski] Service error. Point VCMVB | |
[Reno Kriz] Service error. Point MIT | 25-25 | |
[Andrew Busse] Attack error by Colin Fearn-Johnson (block by Paul Syta; Brad Gross). Point MIT | 25-26 | |
26-26 | [Andrew Busse] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
[Colin Fearn-Johnson] Kill by Kenny Siebert (from Paul Syta). Point MIT | 26-27 | |
[Paul Syta] Attack error by Reno Kriz. Point MIT | 26-28 | |
back to top | ||
VCMVB | -- 2nd -- | MIT |
MIT starters: Kenny Siebert; Brad Gross; Alex Klein; Martin Krasuski; Andrew Busse; Paul Syta; libero Brendan Chang. | ||
VCMVB starters: Colin Fearn-Johnson; Erik Halberg; Colin White-Dzuro; Joe Pyne; Christian Lizana; Reno Kriz; libero Trey Cimorelli. | ||
[Colin Fearn-Johnson] Kill by Brad Gross (from Paul Syta). Point MIT | 0-1 | |
[Brad Gross] Attack error by Erik Halberg (block by Andrew Busse; Martin Krasuski). Point MIT | 0-2 | |
1-2 | [Brad Gross] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Erik Halberg] Kill by Alex Klein (from Paul Syta). Point MIT | 1-3 | |
2-3 | [Evan Wang] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Colin White-Dzuro] Kill by Martin Krasuski (from Kenny Siebert). Point MIT | 2-4 | |
3-4 | [Martin Krasuski] Kill by Christian Lizana (from Colin White-Dzuro). Point VCMVB | |
[Joe Pyne] Kill by Andrew Busse (from Evan Wang). Point MIT | 3-5 | |
4-5 | [Andrew Busse] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Christian Lizana] Service error. Point MIT | 4-6 | |
[Paul Syta] Kill by Kenny Siebert (from Alex Klein). Point MIT | 4-7 | |
5-7 | [Paul Syta] Service error. Point VCMVB | |
6-7 | [Reno Kriz] Attack error by Kenny Siebert (block by Colin Fearn-Johnson; Erik Halberg). Point VCMVB | |
[Reno Kriz] Kill by Brad Gross (from Paul Syta). Point MIT | 6-8 | |
7-8 | [Kenny Siebert] Service error. Point VCMVB | |
[Colin Fearn-Johnson] Kill by Brad Gross (from Paul Syta). Point MIT | 7-9 | |
8-9 | [Brad Gross] Service error. Point VCMVB | |
[Erik Halberg] Kill by Andrew Busse (from Paul Syta). Point MIT | 8-10 | |
[Evan Wang] Attack error by Joe Pyne. Point MIT | 8-11 | |
9-11 | [Evan Wang] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Colin White-Dzuro] Kill by Paul Syta (from Evan Wang). Point MIT | 9-12 | |
10-12 | [Martin Krasuski] Attack error by Andrew Busse. Point VCMVB | |
11-12 | [Joe Pyne] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
[Joe Pyne] Kill by Paul Syta (from Evan Wang). Point MIT | 11-13 | |
12-13 | [Andrew Busse] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
13-13 | [Christian Lizana] Kill by Erik Halberg (from Colin White-Dzuro). Point VCMVB | |
14-13 | [Christian Lizana] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
15-13 | [Christian Lizana] Attack error by Kenny Siebert (block by Reno Kriz; Erik Halberg). Point VCMVB | |
[Christian Lizana] Service error. Point MIT | 15-14 | |
16-14 | [Paul Syta] Attack error by Alex Klein (block by Colin Fearn-Johnson). Point VCMVB | |
[Reno Kriz] Kill by Brad Gross (from Paul Syta), block error by Erik Halberg. Point MIT | 16-15 | |
17-15 | [Kenny Siebert] Service error. Point VCMVB | |
[Colin Fearn-Johnson] Attack error by Reno Kriz (block by Brad Gross; Martin Krasuski). Point MIT | 17-16 | |
18-16 | [Brad Gross] Kill by Erik Halberg (from Colin White-Dzuro). Point VCMVB | |
[Erik Halberg] Kill by Martin Krasuski (from Paul Syta). Point MIT | 18-17 | |
19-17 | [Suyash Fulay] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Colin White-Dzuro] Kill by Andrew Busse (from Paul Syta). Point MIT | 19-18 | |
[Martin Krasuski] Attack error by Reno Kriz. Point MIT | 19-19 | |
[Martin Krasuski] Kill by Kenny Siebert (from Paul Syta). Point MIT | 19-20 | |
Timeout Vassar College. | ||
20-20 | [Martin Krasuski] Service error. Point VCMVB | |
[Joe Pyne] Service error. Point MIT | 20-21 | |
[Jordan Lucier] Attack error by Christian Lizana. Point MIT | 20-22 | |
[Jordan Lucier] Attack error by Colin Fearn-Johnson (block by Brad Gross; Paul Syta). Point MIT | 20-23 | |
[Jordan Lucier] Kill by Kenny Siebert (from Paul Syta). Point MIT | 20-24 | |
21-24 | [Jordan Lucier] Kill by Christian Lizana (from Colin Peros). Point VCMVB | |
[Christian Lizana] Service error. Point MIT | 21-25 | |
back to top | ||
VCMVB | -- 3rd -- | MIT |
MIT starters: Paul Syta; Kenny Siebert; Aaron Zalewski; Alex Klein; Martin Krasuski; Andrew Busse; libero Brendan Chang. | ||
VCMVB starters: Colin Fearn-Johnson; Christian Lizana; Colin White-Dzuro; Joe Pyne; Erik Halberg; Reno Kriz; libero Trey Cimorelli. | ||
[Paul Syta] Attack error by Joe Pyne (block by Aaron Zalewski; Alex Klein). Point MIT | 0-1 | |
1-1 | [Paul Syta] Service error. Point VCMVB | |
2-1 | [Christian Lizana] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Christian Lizana] Kill by Alex Klein (from Paul Syta). Point MIT | 2-2 | |
3-2 | [Kenny Siebert] Service error. Point VCMVB | |
[Colin Peros] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 3-3 | |
[Aaron Zalewski] Attack error by Joe Pyne. Point MIT | 3-4 | |
[Aaron Zalewski] Kill by Martin Krasuski (from Paul Syta). Point MIT | 3-5 | |
4-5 | [Aaron Zalewski] Kill by Reno Kriz (from Colin Peros). Point VCMVB | |
[Joe Pyne] Kill by Alex Klein (from Paul Syta). Point MIT | 4-6 | |
[Suyash Fulay] Attack error by Colin Fearn-Johnson. Point MIT | 4-7 | |
5-7 | [Suyash Fulay] Kill by Colin Fearn-Johnson (from Colin Peros). Point VCMVB | |
[Erik Halberg] Kill by Martin Krasuski (from Paul Syta). Point MIT | 5-8 | |
[Martin Krasuski] Kill by Andrew Busse (from Paul Syta). Point MIT | 5-9 | |
6-9 | [Martin Krasuski] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
[Reno Kriz] Kill by Andrew Busse (from Paul Syta). Point MIT | 6-10 | |
7-10 | [Andrew Busse] Service error. Point VCMVB | |
[Colin Fearn-Johnson] Kill by Kenny Siebert (from Paul Syta). Point MIT | 7-11 | |
8-11 | [Paul Syta] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
9-11 | [Christian Lizana] Kill by Colin White-Dzuro (from Reno Kriz). Point VCMVB | |
10-11 | [Christian Lizana] Service ace (TEAM). Point VCMVB | |
11-11 | [Christian Lizana] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Christian Lizana] Service error. Point MIT | 11-12 | |
[Kenny Siebert] Service ace (TEAM). Point MIT | 11-13 | |
[Kenny Siebert] Attack error by Erik Halberg (block by Alex Klein; Aaron Zalewski). Point MIT | 11-14 | |
Timeout Vassar College. | ||
[Kenny Siebert] Attack error by Joe Pyne. Point MIT | 11-15 | |
12-15 | [Kenny Siebert] Service error. Point VCMVB | |
[Colin White-Dzuro] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 12-16 | |
[Aaron Zalewski] Attack error by Reno Kriz. Point MIT | 12-17 | |
[Aaron Zalewski] Attack error by Reno Kriz. Point MIT | 12-18 | |
[Aaron Zalewski] Kill by Alex Klein (from Paul Syta). Point MIT | 12-19 | |
13-19 | [Aaron Zalewski] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
14-19 | [Joe Pyne] Attack error by Alex Klein (block by Erik Halberg; Colin Fearn-Johnson). Point VCMVB | |
[Joe Pyne] Kill by Andrew Busse (from Paul Syta). Point MIT | 14-20 | |
[Suyash Fulay] Attack error by Reno Kriz. Point MIT | 14-21 | |
15-21 | [Suyash Fulay] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
16-21 | [Erik Halberg] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
17-21 | [Erik Halberg] Service ace (Kenny Siebert). Point VCMVB | |
[Erik Halberg] Kill by Paul Syta (from Brendan Chang). Point MIT | 17-22 | |
18-22 | [Jordan Lucier] Kill by Reno Kriz (from Colin White-Dzuro). Point VCMVB | |
[Reno Kriz] Kill by Kenny Siebert (from Paul Syta). Point MIT | 18-23 | |
19-23 | [Andrew Busse] Kill by Colin Fearn-Johnson (from Colin White-Dzuro). Point VCMVB | |
[Colin Fearn-Johnson] Kill by Aaron Zalewski (from Paul Syta). Point MIT | 19-24 | |
20-24 | [Paul Syta] Kill by Joe Pyne (from Colin White-Dzuro). Point VCMVB | |
21-24 | [Christian Lizana] Attack error by Alex Klein. Point VCMVB | |
22-24 | [Christian Lizana] Bad set by Paul Syta. Point VCMVB | |
Timeout MIT. | ||
[Christian Lizana] Attack error by Reno Kriz (block by Aaron Zalewski; Kenny Siebert). Point MIT | 22-25 | |
back to top |