(Overall Record: 25-11, NECVA New England Record: 9-2, Win %: .694
Games Won-Lost: 83-47, AVCA National Ranking: No. 11)
Games Won-Lost: 83-47, AVCA National Ranking: No. 11)
|
2008 Schedule and Results
|
| Date | Opponent / Event | Location | Time / Result |
| Thu., Jan. 17 | vs. Mount Ida * | Cambridge, Mass. | W, 3-0 |
| Sat., Jan. 19 | vs. Springfield College | Cambridge, Mass. | L, 3-1 |
| Tue., Jan. 22 | at Emmanuel College * | Boston, Mass. | L, 3-2 |
| Thu., Jan. 24 | vs. Elms College * | Cambridge, Mass. | W, 3-1 |
| Stevens Invitational | |||
| Sat., Jan. 26 | vs. Hunter | Hoboken, N.J. | W, 3-0 |
| vs. Carthage | Hoboken, N.J. | L, 3-2 | |
| Sun., Jan. 27 | vs. Nazareth | Hoboken, N.J. | L, 3-1 |
| Tue., Jan. 29 | at Lesley * | Cambridge, Mass. | W, 3-0 |
| Thu., Jan. 31 | vs. Lasell * | Cambridge, Mass. | W, 3-0 |
| Tue., Feb. 5 | vs. Endicott College * | Cambridge, Mass. | W, 3-2 |
| Thu., Feb. 7 | at Wentworth * | Boston, Mass. | W, 3-0 |
| MIT Invitational | |||
| Sat., Feb. 9 | vs. Mount Ida | Cambridge, Mass. | W, 3-0 |
| vs. New Haven | Cambridge, Mass. | W, 3-0 | |
| Sun., Feb. 10 | vs. Mount St. Vincent | Cambridge, Mass. | W, 3-0 |
| vs. Ramapo | Cambridge, Mass. | L, 3-1 | |
| Thu., Feb. 14 | at Rivier * | Nashua, N.H. | L, 3-1 |
| Tue., Feb. 19 | vs. Emmanuel College | Cambridge, Mass. | W, 3-1 |
| Thu., Feb. 21 | at Lasell | Newton, Mass. | L, 3-0 |
| Sat., Feb. 23 | vs. NYU | Cambridge, Mass. | L, 3-0 |
| Tue., Feb. 26 | at Newbury * | Brookline, Mass. | W, 3-2 |
| Wed., Feb. 27 | vs. Milwaukee School of Engineering | Cambridge, Mass. | W, 3-0 |
| Sat., Mar. 1 | at Elms College | Chicopee, Mass. | W, 3-2 |
| Tue., Mar. 4 | at Endicott College | Beverly, Mass. | W, 3-0 |
| Thu., Mar. 6 | vs. Southern Vermont * | Cambridge, Mass. | W, 3-0 |
| Endicott Tournament | |||
| Sat., Mar. 8 | vs. SUNY New Paltz | Beverly, Mass. | W, 3-1 |
| vs. Medaille | Beverly, Mass. | W, 3-0 | |
| Sun., Mar. 9 | vs. Nazareth | Beverly, Mass. | L, 3-0 |
| vs. Ramapo | Beverly, Mass. | L, 3-0 | |
| Thu., Mar. 13 | vs. Johnson & Wales * | Cambridge, Mass. | W, 3-0 |
| Sat., Mar. 15 | vs. Baruch | Cambridge, Mass. | W, 3-0 |
| Rivier 3, Baruch 1 | Cambridge, Mass. | 2:00 p.m. | |
| vs. Rivier | Cambridge, Mass. | W, 3-2 | |
| Wed., Mar. 19 | vs. Harvard | Cambridge, Mass. | W, 3-1 |
| Thu., Mar. 20 | at Mount Ida | Newton, Mass. | W, 3-0 |
| Tue., Apr. 1 | vs. Wentworth | Cambridge, Mass. | W, 3-0 |
| NECVA Tournament | |||
| Fri., Apr. 4 | vs. Hunter | Mahwah, N.J. | W, 3-2 |
| Sat., Apr. 5 | vs. Vassar | Mahwah, N.J. | L, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event


