CWPA Northern Division Championship
Final Results
| 1st Place | St. Francis |
| 2nd Place | Brown |
| 3rd Place | Fordham |
| 4th Place | MIT |
| 5th Place | Harvard |
| 6th Place | Iona |
| 7th Place | Queens College |
| 8th Place | Connecticut College |
Saturday, November 6
Game 1: #1 St. Francis defats #8 Connecticut College, 22-3
Game 2: #4 Fordham defeats #5 Harvard, 8-5
Game 3: #2 Brown defeats #7 Iona, 12-6
Game 4: #3 MIT defeats #6 Queens College. 6-5
Game 5: #5 Harvard defeats #8 Connecticut College, 18-5
Game 6: #7 Iona defeats #6 Queens College, 14-13
Game 7: #1 St. Francis defeats #4 Fordham, 11-7
Game 8: #2 Brown defeats #3 MIT, 9-6
Sunday, November 7
Seventh Place: #6 Queens College defeats #8 Connecticut College, 17-10
Fifth Place: #5 Harvard defeats #7 Iona, 7-6
Third Place: #4 Fordham defeats #3 MIT, 9-8
Championship: #1 St. Francis defeats #2 Brown, 14-10




