MIT
Season Statistics
Results/Schedule
Season Box Score
Season Schedule/Results & Leaders
2002-03 MIT Women's Basketball
MIT Season Schedule/Results & Leaders (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (14-9) (0-0) (0-2)
CONFERENCE.......... (6-3) (6-3) (0-0) (0-0)
NON-CONFERENCE...... (8-8) (8-6) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 EMERSON COLLEGE W 55-40 332
11/23/02 RPI W 68-56 278
*2/15/03 SPRINGFIELD COLLEGE W OT 64-51 326
11/26/02 ANNA MARIA COLLEGE W 71-50 78
11/30/02 WASHINGTON UNIVERSITY L 38-94 350
12/1/02 vs Rhodes College L 50-58 100
12/7/02 TUFTS UNIVERSITY LOT 56-61 300
1/9/03 SALVE REGINA UNIVERSITY L 37-62 109
1/11/03 SUFFOLK UNIVERSITY L 63-79 113
1/14/03 WENTWORTH INSTITUTE OF TECH W 60-44 128
1/15/03 BRANDEIS UNIVERSITY L 53-73 99
1/18/03 MASS. COLLEGE OF LIBERAL ARTS W 58-36 -
*1/21/03 WHEATON COLLEGE W 52-47 128
1/23/03 LASELL COLLEGE W 50-37 200
*1/25/03 WPI W 53-46 124
*1/28/03 WELLESLEY COLLEGE L 61-64 103
*2/1/03 MOUNT HOLYOKE COLLEGE W 72-69 220
2/3/03 EMMANUEL COLLEGE L 70-73 87
*2/8/03 SMITH COLLEGE W 45-40 81
*2/11/03 BABSON COLLEGE L 41-61 116
2/13/03 RIVIER COLLEGE W 56-45 150
*2/20/03 CLARK UNIVERSITY L 43-65 100
*2/22/03 US COAST GUARD ACADEMY W 57-54 250
2/25/03 WHEATON COLLEGE W 69-59 106
2/28/03 vs US Coast Guard Academy L 57-65 240
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2002-03 MIT Women's Basketball
MIT Season Box Score (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (14-9) (0-0) (0-2)
CONFERENCE.......... (6-3) (6-3) (0-0) (0-0)
NON-CONFERENCE...... (8-8) (8-6) (0-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Lauren Tsai......... 17-0 9.3 .237 .292 .500 1.1 0.4 2 0 1.7
21 Connie Yang......... 25-8 15.2 .366 .400 .600 1.8 0.8 22 4 2.8
23 Samia Mahjub........ 24-0 11.0 .333 .000 .765 2.4 0.2 12 6 3.5
24 Jasmin Moghbeli..... 14-0 5.4 .286 .000 .000 0.6 0.1 2 0 0.3
25 Andrea Dooley....... 24-18 18.6 .349 .323 .667 1.5 1.4 18 3 4.1
30 Maria Hidalgo....... 23-19 29.3 .428 .273 .774 1.8 1.4 29 0 11.5
32 Karen Kinnaman...... 25-3 13.1 .294 .100 .706 1.8 0.7 18 7 3.1
33 Dorothy Phoenix..... 25-9 15.1 .350 .000 .579 4.2 0.1 9 37 3.3
40 Crystal Russell..... 25-25 35.8 .445 .000 .645 10.0 3.6 54 8 12.3
44 Rayna Zacks......... 23-22 31.0 .468 .000 .360 10.5 0.9 47 5 9.5
TM TEAM................ 25-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
15 Joanna Natsios...... 18-0 5.2 .500 .000 .833 0.4 0.2 5 0 0.7
22 Megan Daugherty..... 23-21 26.1 .317 .219 .628 4.2 2.0 21 4 6.3
20 Jordan Wirfs-Brock.. 7-0 3.0 .000 .000 .000 0.3 0.1 1 0 0.0
31 Meghan O'Kane....... 6-0 4.0 .000 .000 1.000 0.5 0.0 0 0 0.3
Total............... 25 .386 .256 .603 42.3 11.0 240 74 55.9
Opponents........... 25 .352 .292 .645 38.8 11.9 264 85 57.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Tsai......... 17 9-38 .237 7-24 .292 4-8 .500 29 1.7
Connie Yang......... 25 26-71 .366 2-5 .400 15-25 .600 69 2.8
Samia Mahjub........ 24 36-108 .333 0-8 .000 13-17 .765 85 3.5
Jasmin Moghbeli..... 14 2-7 .286 0-1 .000 0-2 .000 4 0.3
Andrea Dooley....... 24 37-106 .349 20-62 .323 4-6 .667 98 4.1
Maria Hidalgo....... 23 107-250 .428 9-33 .273 41-53 .774 264 11.5
Karen Kinnaman...... 25 32-109 .294 1-10 .100 12-17 .706 77 3.1
Dorothy Phoenix..... 25 36-103 .350 0-0 .000 11-19 .579 83 3.3
Crystal Russell..... 25 114-256 .445 0-5 .000 80-124 .645 308 12.3
Rayna Zacks......... 23 94-201 .468 0-0 .000 31-86 .360 219 9.5
Joanna Natsios...... 18 4-8 .500 0-0 .000 5-6 .833 13 0.7
Megan Daugherty..... 23 40-126 .317 7-32 .219 59-94 .628 146 6.3
Jordan Wirfs-Brock.. 7 0-3 .000 0-0 .000 0-0 .000 0 0.0
Meghan O'Kane....... 6 0-6 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 25 537-1392 .386 46-180 .256 277-459 .603 1397 55.9
Opponents........... 25 534-1515 .352 112-384 .292 249-386 .645 1429 57.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Tsai......... 17 158 8 11 19 11 0 6 10 0.6 8
Connie Yang......... 25 380 18 27 45 30 0 19 24 0.8 12
Samia Mahjub........ 24 263 26 32 58 20 0 4 28 0.1 10
Jasmin Moghbeli..... 14 75 2 6 8 4 0 2 6 0.3 4
Andrea Dooley....... 24 446 7 30 37 39 2 34 60 0.6 14
Maria Hidalgo....... 23 673 10 32 42 13 0 33 79 0.4 21
Karen Kinnaman...... 25 328 15 31 46 24 0 17 54 0.3 12
Dorothy Phoenix..... 25 377 33 71 104 50 0 2 29 0.1 13
Crystal Russell..... 25 896 85 164 249 60 1 89 87 1.0 25
Rayna Zacks......... 23 713 107 134 241 75 4 21 67 0.3 17
Joanna Natsios...... 18 94 2 6 8 6 0 3 11 0.3 4
Megan Daugherty..... 23 600 16 81 97 46 1 45 78 0.6 14
Jordan Wirfs-Brock.. 7 21 1 1 2 1 0 1 1 1.0 0
Meghan O'Kane....... 6 24 2 1 3 0 0 0 1 0.0 2
Total............... 25 5048 373 685 1058 379 8 276 541 0.5 72
Opponents........... 25 5050 367 603 970 424 - 297 464 0.6 94
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MIT........................... 698 680 21 - 1399
Opponents..................... 703 713 13 - 1429
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MIT........................... 67 0 67
Opponents..................... 55 2 57