MIT
Season Statistics
Results/Schedule
Season Box Score
Season Schedule/Results & Leaders
2005-06 MIT Women's Basketball
MIT Season Schedule/Results & Leaders (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (6-7) (1-9) (0-0)
CONFERENCE.......... (2-11) (2-4) (0-7) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 ST. JOSEPH'S COLLEGE W 78-56 230
11/19/05 MAINE MARITIME ACADEMY L 63-78 255
11/22/05 at Anna Maria College W 81-77 -
12/1/05 EMMANUEL COLLEGE L 67-71 79
12/3/05 POLYTECHNIC UNIVERSITY W 75-42 110
12/13/05 WESTFIELD STATE COLLEGE L 56-63 110
*01/05/06 at Babson College L 45-61 60
*1/7/06 US COAST GUARD ACADEMY L 52-78 132
01-11-06 at Brandeis University L 48-67 80
*1/14/06 at WPI L 38-58 250
*1/17/06 WHEATON COLLEGE L 60-65 -
01/19/06 at UMASS DARTMOUTH L 55-69 125
*1/21/06 at Springfield College L 55-67 287
*1/24/06 WELLESLEY COLLEGE W 57-56 205
1/26/06 LESLEY UNIVERSITY W 63-43 110
*1/28/05 at Wheaton College L 63-82 200
*1/31/06 BABSON COLLEGE W 63-58 177
*2/04/06 at Clark University L 50-66 500
*2/7/06 WPI L 50-66 165
2/9/06 RIVIER COLLEGE W 73-50 100
*2/11/06 at Mount Holyoke College L 44-58 180
*2-14-06 at Wellesley College L 36-54 125
*2/18/06 SMITH COLLEGE L 34-41 237
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1916 137
AWAY.................... 9 722 80
NEUTRAL................. 0 0 0
TOTAL................... 23 2638 115
Season Box Score
2005-06 MIT Women's Basketball
MIT Season Box Score (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (6-7) (1-9) (0-0)
CONFERENCE.......... (2-11) (2-4) (0-7) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (1-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Clara Yuan.......... 23-23 31.5 .380 .359 .850 3.7 1.8 34 4 13.4
20 Jordan Wirfs-Brock.. 12-0 4.1 .333 .000 .000 0.4 0.3 1 0 0.5
21 Sharon Prange....... 13-13 24.5 .367 .000 .467 4.4 1.5 17 5 6.6
23 Alice Yeh........... 18-0 8.6 .250 .381 1.000 0.9 0.2 5 0 1.7
41 Samantha O'Keefe.... 23-8 19.4 .341 .250 .432 3.3 0.8 14 1 3.6
25 Andrea Dooley....... 20-0 12.7 .200 .205 .500 1.0 1.0 2 0 2.0
30 Kimberly Soo Hoo.... 23-23 30.7 .374 .311 .825 2.3 4.8 14 0 8.5
32 Karen Kinnaman...... 19-17 26.1 .422 .273 .659 5.9 1.4 43 11 10.3
35 Cherelle Walls...... 23-4 16.8 .379 .000 .500 4.8 0.5 19 13 6.7
40 Darchelle Clark..... 21-0 8.0 .217 1.000 .500 2.1 0.2 7 0 0.7
42 Christa Margossian.. 21-21 26.1 .347 .000 .484 6.4 1.3 12 9 5.5
34 Cheryl Kwinn........ 12-0 2.9 .500 .000 .400 1.2 0.1 2 0 1.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
22 Michal Ruchelsman... 20-6 15.0 .472 .542 .250 2.0 0.7 7 0 3.2
14 Deepika Singh....... 5-0 3.0 .250 .000 .000 1.4 0.0 1 1 0.4
Total............... 23 .368 .336 .597 37.1 13.1 178 44 56.8
Opponents........... 23 .399 .333 .656 40.0 13.7 172 71 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clara Yuan.......... 23 109-287 .380 56-156 .359 34-40 .850 308 13.4
Jordan Wirfs-Brock.. 12 3-9 .333 0-0 .000 0-0 .000 6 0.5
Sharon Prange....... 13 36-98 .367 0-0 .000 14-30 .467 86 6.6
Alice Yeh........... 18 9-36 .250 8-21 .381 4-4 1.000 30 1.7
Samantha O'Keefe.... 23 31-91 .341 1-4 .250 19-44 .432 82 3.6
Andrea Dooley....... 20 12-60 .200 9-44 .205 7-14 .500 40 2.0
Kimberly Soo Hoo.... 23 65-174 .374 19-61 .311 47-57 .825 196 8.5
Karen Kinnaman...... 19 81-192 .422 6-22 .273 27-41 .659 195 10.3
Cherelle Walls...... 23 69-182 .379 0-1 .000 17-34 .500 155 6.7
Darchelle Clark..... 21 5-23 .217 1-1 1.000 4-8 .500 15 0.7
Christa Margossian.. 21 42-121 .347 0-1 .000 31-64 .484 115 5.5
Cheryl Kwinn........ 12 4-8 .500 0-0 .000 4-10 .400 12 1.0
Michal Ruchelsman... 20 25-53 .472 13-24 .542 1-4 .250 64 3.2
Deepika Singh....... 5 1-4 .250 0-1 .000 0-0 .000 2 0.4
Total............... 23 492-1338 .368 113-336 .336 209-350 .597 1306 56.8
Opponents........... 23 499-1251 .399 111-333 .333 317-483 .656 1426 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clara Yuan.......... 23 725 13 71 84 54 3 42 63 0.7 21
Jordan Wirfs-Brock.. 12 49 3 2 5 6 0 3 2 1.5 2
Sharon Prange....... 13 319 25 32 57 39 2 19 30 0.6 12
Alice Yeh........... 18 154 5 12 17 6 0 3 10 0.3 12
Samantha O'Keefe.... 23 446 37 40 77 39 0 19 49 0.4 9
Andrea Dooley....... 20 253 5 15 20 29 0 20 21 1.0 7
Kimberly Soo Hoo.... 23 706 14 40 54 29 0 111 79 1.4 22
Karen Kinnaman...... 19 496 40 73 113 51 2 27 53 0.5 24
Cherelle Walls...... 23 387 47 63 110 66 3 12 42 0.3 14
Darchelle Clark..... 21 167 21 24 45 21 0 4 13 0.3 4
Christa Margossian.. 21 549 52 82 134 63 3 27 47 0.6 13
Cheryl Kwinn........ 12 35 6 8 14 1 0 1 6 0.2 6
Michal Ruchelsman... 20 299 13 27 40 26 0 14 23 0.6 11
Deepika Singh....... 5 15 0 7 7 1 0 0 1 0.0 2
Total............... 23 4600 318 536 854 431 13 302 447 0.7 81
Opponents........... 23 4600 312 607 919 360 - 316 455 0.7 82
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MIT........................... 634 672 - 1306
Opponents..................... 688 738 - 1426
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MIT........................... 57 3 60
Opponents..................... 68 4 72