MIT
Season Statistics
Results/Schedule
Season Box Score
Season Schedule/Results & Leaders
2008-09 MIT Women's Basketball
MIT Season Schedule/Results & Leaders (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-7) (1-11) (1-1)
CONFERENCE.......... (0-13) (0-5) (0-8) (0-0)
NON-CONFERENCE...... (4-6) (2-2) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/15/08 vs City College of NY L 50-59 50
11/16/08 vs Eastern Nazarene W 52-42 50
11/18/08 at Mount Ida College Mustangs L 45-59 -
11/22/08 EASTERN NAZARENE L 47-57 75
11/25/08 at Lasell College L 34-66 68
12/4/08 ALBERTUS MAGNUS W 64-60 31
12/6/08 BAY PATH COLLEGE W 50-43 57
12/10/08 at Regis College L 30-62 88
1/3/09 SIMMONS COLLEGE L 40-48 107
*01/07/09 at Smith College L 30-60 50
01/12/09 at Newbury College W 54-46 -
*N01/14/09 at Wellesley College L 56-98 78
*1/17/09 BABSON COLLEGE L 38-73 110
*1/21/09 WPI L 39-59 53
*01/24/09 at Mount Holyoke College L 54-64 95
*1/28/09 at Wheaton College L 24-62 55
*1/31/09 at Coast Guard L 47-61 75
*2/4/09 SPRINGFIELD COLLEGE L 39-76 120
*2/7/09 CLARK UNIVERSITY L 51-69 125
*2/11/09 at Babson College L 44-56 70
*2/14/09 WELLESLEY COLLEGE L 44-58 175
*2/19/09 at Wheaton College L 24-57 75
*2/21/09 at WPI L 48-72 150
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1916 137
AWAY.................... 9 722 80
NEUTRAL................. 0 0 0
TOTAL................... 23 2638 115
Season Box Score
2008-09 MIT Women's Basketball
MIT Season Box Score (as of Jan 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-7) (1-11) (1-1)
CONFERENCE.......... (0-13) (0-5) (0-8) (0-0)
NON-CONFERENCE...... (4-6) (2-2) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jamie Simmons....... 23-21 33.2 .246 .259 .629 3.2 2.7 30 5 8.5
15 Clara Yuan.......... 17-14 29.8 .303 .170 .731 2.1 1.4 25 3 10.3
20 Alice Yeh........... 22-9 19.8 .313 .277 .571 2.3 0.5 5 0 4.4
24 Kristen Whaley...... 23-22 26.2 .362 .333 .579 5.7 1.2 14 4 4.3
25 Amy Marshall........ 23-14 23.7 .195 .200 .589 4.1 0.8 20 10 3.8
34 Cheryl Kwinn........ 23-22 32.9 .369 .214 .678 9.9 1.5 33 2 7.0
40 Emily Prentice...... 22-0 7.7 .333 .000 .385 1.0 0.3 3 1 0.8
TM TEAM................ 23-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
21 Liz Burton.......... 9-0 2.4 .167 .000 .000 0.7 0.0 0 0 0.2
33 Allison Simi........ 17-1 13.4 .200 .000 .533 2.6 0.2 5 0 1.1
11 Sally Simpson....... 15-7 20.9 .272 .250 .500 1.7 0.8 5 1 3.2
12 Marissa Good........ 5-0 8.2 .222 .000 .333 1.6 0.4 1 0 1.0
13 Hannah Sparkman..... 11-5 19.6 .432 .300 .643 2.5 0.6 8 1 9.1
Total............... 23 .297 .238 .612 36.0 9.0 149 27 43.7
Opponents........... 23 .411 .297 .710 40.7 13.7 237 65 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jamie Simmons....... 23 69-280 .246 36-139 .259 22-35 .629 196 8.5
Clara Yuan.......... 17 70-231 .303 16-94 .170 19-26 .731 175 10.3
Alice Yeh........... 22 35-112 .313 18-65 .277 8-14 .571 96 4.4
Kristen Whaley...... 23 38-105 .362 1-3 .333 22-38 .579 99 4.3
Amy Marshall........ 23 26-133 .195 2-10 .200 33-56 .589 87 3.8
Cheryl Kwinn........ 23 59-160 .369 3-14 .214 40-59 .678 161 7.0
Emily Prentice...... 22 6-18 .333 0-0 .000 5-13 .385 17 0.8
Liz Burton.......... 9 1-6 .167 0-0 .000 0-0 .000 2 0.2
Allison Simi........ 17 5-25 .200 0-0 .000 8-15 .533 18 1.1
Sally Simpson....... 15 22-81 .272 3-12 .250 1-2 .500 48 3.2
Marissa Good........ 5 2-9 .222 0-0 .000 1-3 .333 5 1.0
Hannah Sparkman..... 11 38-88 .432 6-20 .300 18-28 .643 100 9.1
Total............... 23 371-1248 .297 85-357 .238 177-289 .612 1004 43.7
Opponents........... 23 533-1298 .411 86-290 .297 255-359 .710 1407 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jamie Simmons....... 23 763 24 50 74 46 1 62 99 0.6 17
Clara Yuan.......... 17 506 7 28 35 31 1 23 64 0.4 22
Alice Yeh........... 22 436 23 27 50 13 0 10 34 0.3 10
Kristen Whaley...... 23 603 60 71 131 29 1 27 30 0.9 11
Amy Marshall........ 23 545 31 63 94 51 2 18 73 0.2 11
Cheryl Kwinn........ 23 757 91 136 227 69 2 34 65 0.5 15
Emily Prentice...... 22 170 10 13 23 21 0 7 10 0.7 6
Liz Burton.......... 9 22 3 3 6 3 0 0 6 0.0 2
Allison Simi........ 17 228 12 32 44 24 0 4 19 0.2 3
Sally Simpson....... 15 313 8 18 26 15 0 12 21 0.6 10
Marissa Good........ 5 41 5 3 8 6 0 2 2 1.0 4
Hannah Sparkman..... 11 216 11 17 28 15 0 7 24 0.3 19
Total............... 23 4600 312 517 829 323 7 206 458 0.4 64
Opponents........... 23 4601 306 629 935 329 - 315 381 0.8 98
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MIT........................... 494 510 - 1004
Opponents..................... 668 739 - 1407
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MIT........................... 44 1 45
Opponents..................... 45 4 49