true
Wellesley College at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/30/2011 at 7:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/30/2011 at 7:00 p.m.
|
Wellesley College
51 |
MIT
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wellesley College (2-2 (1-0 NEWMAC)) | 26 | 25 | 51 |
| MIT (3-3 (0-1 NEWMAC)) | 27 | 19 | 46 |
Wellesley College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashleigh Sargent | 26 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 10 |
| 10 | Malia Maier | 38 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 6 | 0 | 4 | 2 | 4 |
| 15 | Leslie Leong | 37 | 4-10 | 0-0 | 3-4 | 2 | 8 | 10 | 4 | 2 | 0 | 6 | 2 | 11 |
| 33 | Meghan Sargent | 28 | 1-3 | 0-0 | 5-7 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 7 |
| 44 | Morgyne Weaver | 26 | 5-7 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Elisha Orama | 25 | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Courtney Jackson | 10 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| 23 | Natalie Anderson | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
0-4 0.0% |
13-19 68.4% |
9 | 28 | 37 | 10 | 15 | 1 | 23 | 9 | 51 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexxis Isaac - F | 32 | 6-12 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 12 |
| 35 | Rachel Hunt - F | 36 | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 8 | 5 | 4 | 2 | 2 | 4 |
| 03 | Mari Kordell - G | 36 | 3-11 | 1-5 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 8 | 2 | 10 |
| 05 | Lauren Sascha Burton - G | 32 | 3-10 | 1-5 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 2 | 8 |
| 24 | Tamara Pena - G | 23 | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Margo Batie | 13 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Sharon Hao | 14 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 | Rebecca Odim | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anna Merrifield | 9 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-20 20.0% |
4-8 50.0% |
14 | 21 | 35 | 10 | 9 | 5 | 23 | 15 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Wellesley College-None; MIT-None. Attendance: 87 Time: 7:00 p.m. |




