true
Smith College at MIT
@ Cambridge, Mass. (Rockwell Cage)
1/21/2012 at 1:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
1/21/2012 at 1:00 p.m.
|
Smith College
61 |
MIT
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Smith College (12-4, 7-3 NEWMAC) | 40 | 21 | 61 |
| MIT (8-8, 4-6 NEWMAC) | 19 | 17 | 36 |
Smith College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Devon Quattrocchi | 18 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| 13 | Rosa Drummond | 6 | 0-1 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| 20 | Lizzy BelBruno | 17 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 |
| 22 | Amanda Zakoske | 13 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 40 | Ellie Giles | 17 | 5-7 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Paulina Solis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | Maddie Page | 11 | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 15 | Alyssa Barrett | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Brittany Purington | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 31 | Carly McIver | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Libby Dutton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
2-5 40.0% |
8-11 72.7% |
5 | 0 | 5 | 9 | 8 | 3 | 11 | 7 | 40 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexxis Isaac - F | 11 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 35 | Rachel Hunt - F | 14 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| 03 | Mari Kordell - G | 17 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 |
| 05 | Lauren Sascha Burton - G | 20 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 2 |
| 24 | Tamara Pena - G | 14 | 1-8 | 1-6 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Margo Batie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Sharon Hao | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kirstyn Hein | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Kathryn Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Liz Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rebecca Odim | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Anna Merrifield | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
2-12 16.7% |
1-4 25.0% |
3 | 0 | 3 | 4 | 7 | 0 | 16 | 9 | 19 | ||




