true
MIT at Mount Holyoke College
@ South Hadley, Mass. - Mildred Howard Gym
2/4/2012 at 1:00 pm
@ South Hadley, Mass. - Mildred Howard Gym
2/4/2012 at 1:00 pm
|
MIT
46 |
Mount Holyoke College
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (9-11, 5-9) | 22 | 24 | 46 |
| Mount Holyoke College (4-16, 2-12) | 27 | 31 | 58 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Anna Merrifield - F | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Alexxis Isaac - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Mari Kordell - G | 20 | 5-9 | 1-2 | 3-3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14 |
| 05 | Lauren Sascha Burton - G | 13 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Margo Batie - G | 16 | 1-4 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Sharon Hao | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Rebecca Odim | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 | Michelle Battipaglia | 11 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-9 22.2% |
4-6 66.7% |
0 | 0 | 0 | 5 | 6 | 3 | 10 | 3 | 22 | ||
Mount Holyoke College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amber Legare - f | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| 25 | Tricia Chase - f | 18 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 3 |
| 03 | Christine Chancy - g | 15 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| 05 | Jasmine Brown - g | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 32 | Angelica Pascual - g | 17 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Karraker | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 14 | Kathleen O'Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanie Pascual | 5 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jennine Vizcaino | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-6 66.7% |
1-2 50.0% |
1 | 0 | 1 | 7 | 7 | 1 | 10 | 5 | 27 | ||




