true
MIT at Mount Holyoke College
@ South Hadley, Mass. - Mildred Howard Gym
2/4/2012 at 1:00 pm
@ South Hadley, Mass. - Mildred Howard Gym
2/4/2012 at 1:00 pm
|
MIT
46 |
Mount Holyoke College
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (9-11, 5-9) | 22 | 24 | 46 |
| Mount Holyoke College (4-16, 2-12) | 27 | 31 | 58 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Anna Merrifield - F | 16 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Alexxis Isaac - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Mari Kordell - G | 20 | 3-8 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 05 | Lauren Sascha Burton - G | 19 | 2-7 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 | Margo Batie - G | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Sharon Hao | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rebecca Odim | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michelle Battipaglia | 20 | 4-9 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
0-6 0.0% |
4-6 66.7% |
0 | 0 | 0 | 5 | 2 | 0 | 4 | 12 | 24 | ||
Mount Holyoke College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amber Legare - f | 15 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 25 | Tricia Chase - f | 17 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | Christine Chancy - g | 20 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| 05 | Jasmine Brown - g | 20 | 2-4 | 0-0 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| 32 | Angelica Pascual - g | 18 | 2-7 | 1-4 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kate Karraker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kathleen O'Connor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Stephanie Pascual | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jennine Vizcaino | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
2-6 33.3% |
11-15 73.3% |
1 | 0 | 1 | 5 | 2 | 1 | 8 | 7 | 31 | ||




