Alexxis Isaac | #34 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 38.3 | 28.6 | 59.0 | 5.5 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 627 | 45 | 87 | 132 | 63 | 1 | 23 | 34 | 0.7 | 38 | 14 |
| Conference | 18 | 18 | 487 | 33 | 60 | 93 | 49 | 1 | 13 | 29 | 0.4 | 30 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 288 | 18 | 39 | 57 | 27 | 0 | 9 | 13 | 0.7 | 20 | 7 |
| Away | 12 | 12 | 305 | 24 | 43 | 67 | 32 | 1 | 14 | 20 | 0.7 | 18 | 7 |
| Neutral | 1 | 1 | 34 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 10 | 10 | 246 | 23 | 39 | 62 | 24 | 1 | 7 | 12 | 0.6 | 15 | 6 |
| Losses | 14 | 14 | 381 | 22 | 48 | 70 | 39 | 0 | 16 | 22 | 0.7 | 23 | 8 |
| November | 6 | 6 | 160 | 15 | 29 | 44 | 16 | 0 | 10 | 6 | 1.7 | 8 | 4 |
| December | 4 | 4 | 84 | 9 | 12 | 21 | 10 | 1 | 3 | 8 | 0.4 | 7 | 3 |
| January | 8 | 8 | 216 | 14 | 22 | 36 | 22 | 0 | 6 | 13 | 0.5 | 12 | 4 |
| February | 6 | 6 | 167 | 7 | 24 | 31 | 15 | 0 | 4 | 7 | 0.6 | 11 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




