Alexxis Isaac | #34 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.0 | 38.3 | 28.6 | 59.0 | 5.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 627 | 72-188 | 38.3 | 2-7 | 28.6 | 23-39 | 59.0 | 169 |
| Conference | 18 | 18 | 487 | 55-144 | 38.2 | 2-4 | 50.0 | 16-25 | 64.0 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 288 | 37-90 | 41.1 | 0-1 | 0.0 | 7-13 | 53.8 | 81 |
| Away | 12 | 12 | 305 | 31-90 | 34.4 | 2-6 | 33.3 | 15-22 | 68.2 | 79 |
| Neutral | 1 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Wins | 10 | 10 | 246 | 39-85 | 45.9 | 1-1 | 100.0 | 16-26 | 61.5 | 95 |
| Losses | 14 | 14 | 381 | 33-103 | 32.0 | 1-6 | 16.7 | 7-13 | 53.8 | 74 |
| November | 6 | 6 | 160 | 23-52 | 44.2 | 0-3 | 0.0 | 7-14 | 50.0 | 53 |
| December | 4 | 4 | 84 | 10-29 | 34.5 | 0-0 | - | 10-12 | 83.3 | 30 |
| January | 8 | 8 | 216 | 16-56 | 28.6 | 0-0 | - | 3-7 | 42.9 | 35 |
| February | 6 | 6 | 167 | 23-51 | 45.1 | 2-4 | 50.0 | 3-6 | 50.0 | 51 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




