Anna Merrifield | #33 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.1 | 36.4 | 30.4 | 76.5 | 4.1 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 20.5 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.4 |
| Conference | 18 | 7 | 22.0 | 1.8 | 2.3 | 4.2 | 2.4 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 21.7 | 2.3 | 2.5 | 4.8 | 1.7 | 0.0 | 0.6 | 1.4 | 0.5 | 1.1 | 0.5 |
| Away | 12 | 3 | 19.8 | 1.6 | 2.1 | 3.7 | 2.4 | 0.0 | 1.1 | 1.3 | 0.8 | 0.8 | 0.3 |
| Neutral | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 10 | 2 | 22.8 | 2.5 | 3.4 | 5.9 | 2.1 | 0.0 | 1.2 | 1.6 | 0.8 | 1.1 | 0.5 |
| Losses | 14 | 5 | 18.8 | 1.4 | 1.5 | 2.9 | 2.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.8 | 0.4 |
| November | 6 | - | 14.8 | 2.0 | 1.8 | 3.8 | 1.2 | 0.0 | 1.7 | 1.2 | 1.4 | 0.5 | 0.7 |
| December | 4 | - | 21.8 | 1.5 | 3.2 | 4.8 | 2.2 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.2 |
| January | 8 | 3 | 20.5 | 1.8 | 2.2 | 4.0 | 2.2 | 0.0 | 0.4 | 1.4 | 0.3 | 1.5 | 0.1 |
| February | 6 | 4 | 25.2 | 2.0 | 2.2 | 4.2 | 2.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




