Anna Merrifield | #33 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.1 | 36.4 | 30.4 | 76.5 | 4.1 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 491 | 44 | 55 | 99 | 51 | 0 | 21 | 32 | 0.7 | 22 | 10 |
| Conference | 18 | 7 | 396 | 33 | 42 | 75 | 44 | 0 | 11 | 27 | 0.4 | 18 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 239 | 25 | 28 | 53 | 19 | 0 | 7 | 15 | 0.5 | 12 | 6 |
| Away | 12 | 3 | 238 | 19 | 25 | 44 | 29 | 0 | 13 | 16 | 0.8 | 10 | 4 |
| Neutral | 1 | - | 14 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 10 | 2 | 228 | 25 | 34 | 59 | 21 | 0 | 12 | 16 | 0.8 | 11 | 5 |
| Losses | 14 | 5 | 263 | 19 | 21 | 40 | 30 | 0 | 9 | 16 | 0.6 | 11 | 5 |
| November | 6 | - | 89 | 12 | 11 | 23 | 7 | 0 | 10 | 7 | 1.4 | 3 | 4 |
| December | 4 | - | 87 | 6 | 13 | 19 | 9 | 0 | 4 | 8 | 0.5 | 2 | 1 |
| January | 8 | 3 | 164 | 14 | 18 | 32 | 18 | 0 | 3 | 11 | 0.3 | 12 | 1 |
| February | 6 | 4 | 151 | 12 | 13 | 25 | 17 | 0 | 4 | 6 | 0.7 | 5 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




