Anna Merrifield | #33 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.1 | 36.4 | 30.4 | 76.5 | 4.1 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 20.5 | 1.6-4.5 | 36.4 | 0.3-1.0 | 30.4 | 0.5-0.7 | 76.5 | 4.1 |
| Conference | 18 | 7 | 22.0 | 1.6-4.8 | 33.3 | 0.2-1.1 | 21.1 | 0.7-0.7 | 92.3 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 4 | 21.7 | 2.1-5.7 | 36.5 | 0.3-0.9 | 30.0 | 0.1-0.1 | 100.0 | 4.5 |
| Away | 12 | 3 | 19.8 | 1.2-3.5 | 35.7 | 0.2-1.0 | 25.0 | 1.0-1.2 | 85.7 | 3.8 |
| Neutral | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-2.0 | 0.0 | 3.0 |
| Wins | 10 | 2 | 22.8 | 1.7-4.2 | 40.5 | 0.3-0.7 | 42.9 | 0.4-0.8 | 50.0 | 4.1 |
| Losses | 14 | 5 | 18.8 | 1.6-4.6 | 33.8 | 0.3-1.1 | 25.0 | 0.6-0.6 | 100.0 | 4.1 |
| November | 6 | - | 14.8 | 1.7-3.5 | 47.6 | 0.5-0.7 | 75.0 | 0.2-0.7 | 25.0 | 4.0 |
| December | 4 | - | 21.8 | 1.8-4.2 | 41.2 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 4.2 |
| January | 8 | 3 | 20.5 | 1.1-4.2 | 26.5 | 0.0-0.8 | 0.0 | 1.0-1.0 | 100.0 | 3.2 |
| February | 6 | 4 | 25.2 | 2.2-5.8 | 37.1 | 0.7-1.8 | 36.4 | 0.2-0.2 | 100.0 | 5.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




