Kathryn Harris | #15 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.3 | 25.0 | 33.3 | 0.0 | 0.4 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3.1 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.3 |
| Conference | 7 | 1 | 2.9 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | 1 | 4.2 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| Away | 5 | - | 2.2 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 3.3 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| Losses | 6 | 1 | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| November | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 4 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | 1 | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




