Lauren Sascha Burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 28.6 | 23.5 | 55.3 | 4.5 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 30.8 | 2.0-7.0 | 28.6 | 0.5-2.1 | 23.5 | 0.9-1.6 | 55.3 | 5.4 |
| Conference | 18 | 17 | 32.1 | 1.6-7.3 | 22.1 | 0.4-2.4 | 16.3 | 0.7-1.4 | 48.0 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 31.7 | 2.0-7.0 | 28.6 | 0.5-2.2 | 20.8 | 0.9-1.5 | 62.5 | 5.4 |
| Away | 12 | 12 | 30.2 | 1.8-7.0 | 25.0 | 0.3-2.0 | 16.7 | 0.7-1.4 | 47.1 | 4.5 |
| Neutral | 1 | 1 | 27.0 | 5.0-7.0 | 71.4 | 3.0-3.0 | 100.0 | 3.0-5.0 | 60.0 | 16.0 |
| Wins | 10 | 10 | 32.8 | 2.0-5.8 | 34.5 | 0.7-1.9 | 36.8 | 1.6-2.7 | 59.3 | 6.3 |
| Losses | 14 | 13 | 29.4 | 2.0-7.9 | 25.5 | 0.4-2.3 | 15.6 | 0.4-0.8 | 45.5 | 4.7 |
| November | 6 | 6 | 27.0 | 3.5-7.5 | 46.7 | 1.0-2.2 | 46.2 | 1.2-1.8 | 63.6 | 9.2 |
| December | 4 | 4 | 36.0 | 1.5-5.8 | 26.1 | 0.5-2.2 | 22.2 | 1.5-2.8 | 54.5 | 5.0 |
| January | 8 | 8 | 30.4 | 1.6-7.0 | 23.2 | 0.5-2.4 | 21.1 | 0.6-1.2 | 50.0 | 4.4 |
| February | 6 | 5 | 31.7 | 1.3-7.3 | 18.2 | 0.0-1.7 | 0.0 | 0.5-1.0 | 50.0 | 3.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




