Lauren Sascha Burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 28.6 | 23.5 | 55.3 | 4.5 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 30.8 | 1.3 | 3.2 | 4.5 | 1.5 | 0.0 | 1.9 | 1.8 | 1.1 | 1.5 | 0.1 |
| Conference | 18 | 17 | 32.1 | 1.3 | 3.3 | 4.6 | 1.8 | 0.0 | 1.7 | 2.0 | 0.8 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 31.7 | 1.2 | 3.2 | 4.4 | 1.0 | 0.0 | 2.5 | 1.9 | 1.3 | 1.6 | 0.2 |
| Away | 12 | 12 | 30.2 | 1.3 | 3.0 | 4.3 | 2.2 | 0.0 | 1.2 | 1.6 | 0.7 | 1.4 | 0.1 |
| Neutral | 1 | 1 | 27.0 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Wins | 10 | 10 | 32.8 | 0.9 | 2.8 | 3.7 | 1.1 | 0.0 | 2.4 | 1.3 | 1.8 | 1.8 | 0.1 |
| Losses | 14 | 13 | 29.4 | 1.6 | 3.4 | 5.0 | 1.9 | 0.0 | 1.5 | 2.1 | 0.7 | 1.3 | 0.1 |
| November | 6 | 6 | 27.0 | 1.5 | 3.0 | 4.5 | 1.0 | 0.0 | 2.0 | 1.7 | 1.2 | 1.5 | 0.2 |
| December | 4 | 4 | 36.0 | 0.5 | 3.5 | 4.0 | 1.2 | 0.0 | 2.5 | 1.8 | 1.4 | 2.0 | 0.0 |
| January | 8 | 8 | 30.4 | 1.4 | 2.8 | 4.1 | 2.1 | 0.0 | 0.9 | 2.2 | 0.4 | 2.0 | 0.0 |
| February | 6 | 5 | 31.7 | 1.5 | 3.7 | 5.2 | 1.5 | 0.0 | 2.7 | 1.2 | 2.3 | 0.5 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




