Lauren Sascha Burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 28.6 | 23.5 | 55.3 | 4.5 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 739 | 48-168 | 28.6 | 12-51 | 23.5 | 21-38 | 55.3 | 129 |
| Conference | 18 | 17 | 578 | 29-131 | 22.1 | 7-43 | 16.3 | 12-25 | 48.0 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 349 | 22-77 | 28.6 | 5-24 | 20.8 | 10-16 | 62.5 | 59 |
| Away | 12 | 12 | 363 | 21-84 | 25.0 | 4-24 | 16.7 | 8-17 | 47.1 | 54 |
| Neutral | 1 | 1 | 27 | 5-7 | 71.4 | 3-3 | 100.0 | 3-5 | 60.0 | 16 |
| Wins | 10 | 10 | 328 | 20-58 | 34.5 | 7-19 | 36.8 | 16-27 | 59.3 | 63 |
| Losses | 14 | 13 | 411 | 28-110 | 25.5 | 5-32 | 15.6 | 5-11 | 45.5 | 66 |
| November | 6 | 6 | 162 | 21-45 | 46.7 | 6-13 | 46.2 | 7-11 | 63.6 | 55 |
| December | 4 | 4 | 144 | 6-23 | 26.1 | 2-9 | 22.2 | 6-11 | 54.5 | 20 |
| January | 8 | 8 | 243 | 13-56 | 23.2 | 4-19 | 21.1 | 5-10 | 50.0 | 35 |
| February | 6 | 5 | 190 | 8-44 | 18.2 | 0-10 | 0.0 | 3-6 | 50.0 | 19 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




