Liz Burton | #21 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.2 | 25.0 | - | 50.0 | 1.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Coast Guard | W, 45-34 |
| Feb 4 | at Mount Holyoke | L, 58-46 |
| Feb 8 | Babson | L, 59-34 |
| Feb 11 | at Springfield | W, 51-50 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 |
| Feb 18 | Clark (Mass.) | L, 61-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 33 | 15 | ||
| Minutes per game | 5.5 | 3.8 | ||
| FG | 3-12 | 0-5 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 8 | 5 | ||
| Total rebounds | 11 | 7 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 0 | ||
| Points per game | 1.2 | 0.0 | ||
| Points per 40 min | 8.5 | 0.0 | ||




