Margo Batie | #11 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.6 | 16.1 | 13.0 | 25.0 | 2.2 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth Institute of Technology | W, 73-40 | - | 16 | 2-10 | 20.0 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Nov 19 | at Emerson College | L, 66-48 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | vs. Albany College of Pharmacy and Health Sciences | W, 65-49 | - | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Caltech | W, 100-26 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 26 | at Occidental College | L, 54-41 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Wellesley College | L, 51-46 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 3 | WPI | W, 61-57 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | at U.S. Coast Guard Academy | W, 73-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Mount Holyoke College | W, 43-36 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Simmons College | W, 69-65 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Smith College | L, 55-51 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | at Clark University | L, 76-36 | - | 12 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 11 | at Babson College | L, 70-41 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Springfield College | L, 60-43 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Wheaton College | W, 45-41 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Smith College | L, 61-36 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Wellesley College | L, 44-26 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at WPI | L, 61-28 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | U.S. Coast Guard Academy | W, 45-34 | - | 15 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | at Mount Holyoke College | L, 58-46 | 1 | 30 | 2-8 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 8 | Babson College | L, 59-34 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 11 | at Springfield College | W, 51-50 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | at Wheaton College | L, 56-46 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Clark University | L, 61-50 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |




