Mari Kordell | #03 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.7 | 33.3 | 31.7 | 79.5 | 3.4 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 32.4 | 3.5-10.4 | 33.3 | 1.3-4.2 | 31.7 | 2.4-3.0 | 79.5 | 10.7 |
| Conference | 18 | 17 | 33.3 | 3.4-10.8 | 31.3 | 1.2-4.4 | 26.2 | 2.3-2.9 | 80.8 | 10.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 30.7 | 3.8-10.4 | 36.8 | 1.7-4.4 | 39.6 | 2.2-2.8 | 77.4 | 11.5 |
| Away | 12 | 12 | 33.8 | 3.2-10.7 | 29.7 | 1.0-4.2 | 23.5 | 2.2-2.8 | 79.4 | 9.6 |
| Neutral | 1 | 1 | 34.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 7.0-8.0 | 87.5 | 14.0 |
| Wins | 10 | 9 | 29.6 | 4.3-9.4 | 45.7 | 2.2-4.3 | 51.2 | 2.7-3.6 | 75.0 | 13.5 |
| Losses | 14 | 14 | 34.4 | 2.9-11.1 | 25.8 | 0.7-4.1 | 17.2 | 2.2-2.6 | 83.8 | 8.6 |
| November | 6 | 6 | 30.3 | 3.2-9.2 | 34.5 | 1.3-3.3 | 40.0 | 2.0-2.5 | 80.0 | 9.7 |
| December | 4 | 3 | 27.2 | 4.0-9.2 | 43.2 | 2.5-4.5 | 55.6 | 2.2-3.2 | 69.2 | 12.8 |
| January | 8 | 8 | 34.4 | 2.5-10.4 | 24.1 | 1.1-4.6 | 24.3 | 2.1-2.2 | 94.4 | 8.2 |
| February | 6 | 6 | 35.3 | 4.7-12.3 | 37.8 | 0.8-4.3 | 19.2 | 3.3-4.5 | 74.1 | 13.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




