Mari Kordell | #03 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.7 | 33.3 | 31.7 | 79.5 | 3.4 | 2.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 778 | 18 | 63 | 81 | 43 | 0 | 56 | 117 | 0.5 | 42 | 3 |
| Conference | 18 | 17 | 600 | 13 | 49 | 62 | 36 | 0 | 40 | 90 | 0.4 | 35 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 338 | 8 | 28 | 36 | 20 | 0 | 26 | 53 | 0.5 | 19 | 0 |
| Away | 12 | 12 | 406 | 10 | 35 | 45 | 21 | 0 | 25 | 57 | 0.4 | 23 | 2 |
| Neutral | 1 | 1 | 34 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0.7 | 0 | 1 |
| Wins | 10 | 9 | 296 | 6 | 28 | 34 | 16 | 0 | 28 | 46 | 0.6 | 16 | 1 |
| Losses | 14 | 14 | 482 | 12 | 35 | 47 | 27 | 0 | 28 | 71 | 0.4 | 26 | 2 |
| November | 6 | 6 | 182 | 5 | 14 | 19 | 8 | 0 | 16 | 29 | 0.6 | 6 | 1 |
| December | 4 | 3 | 109 | 1 | 11 | 12 | 5 | 0 | 8 | 17 | 0.5 | 6 | 0 |
| January | 8 | 8 | 275 | 5 | 29 | 34 | 16 | 0 | 16 | 46 | 0.3 | 17 | 1 |
| February | 6 | 6 | 212 | 7 | 9 | 16 | 14 | 0 | 16 | 25 | 0.6 | 13 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




