Mari Kordell | #03 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.7 | 33.3 | 31.7 | 79.5 | 3.4 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 778 | 83-249 | 33.3 | 32-101 | 31.7 | 58-73 | 79.5 | 256 |
| Conference | 18 | 17 | 600 | 61-195 | 31.3 | 21-80 | 26.2 | 42-52 | 80.8 | 185 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 338 | 42-114 | 36.8 | 19-48 | 39.6 | 24-31 | 77.4 | 127 |
| Away | 12 | 12 | 406 | 38-128 | 29.7 | 12-51 | 23.5 | 27-34 | 79.4 | 115 |
| Neutral | 1 | 1 | 34 | 3-7 | 42.9 | 1-2 | 50.0 | 7-8 | 87.5 | 14 |
| Wins | 10 | 9 | 296 | 43-94 | 45.7 | 22-43 | 51.2 | 27-36 | 75.0 | 135 |
| Losses | 14 | 14 | 482 | 40-155 | 25.8 | 10-58 | 17.2 | 31-37 | 83.8 | 121 |
| November | 6 | 6 | 182 | 19-55 | 34.5 | 8-20 | 40.0 | 12-15 | 80.0 | 58 |
| December | 4 | 3 | 109 | 16-37 | 43.2 | 10-18 | 55.6 | 9-13 | 69.2 | 51 |
| January | 8 | 8 | 275 | 20-83 | 24.1 | 9-37 | 24.3 | 17-18 | 94.4 | 66 |
| February | 6 | 6 | 212 | 28-74 | 37.8 | 5-26 | 19.2 | 20-27 | 74.1 | 81 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




