Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 3.6 | 34.8 | 0.0 | 73.3 | 3.9 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 260 | 25 | 37 | 62 | 28 | 0 | 11 | 11 | 1.0 | 25 | 9 |
| Conference | 13 | 3 | 213 | 17 | 31 | 48 | 25 | 0 | 10 | 10 | 1.0 | 21 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 80 | 5 | 11 | 16 | 13 | 0 | 3 | 3 | 1.0 | 9 | 5 |
| Away | 9 | 2 | 180 | 20 | 26 | 46 | 15 | 0 | 8 | 8 | 1.0 | 16 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 85 | 8 | 13 | 21 | 7 | 0 | 5 | 1 | 5.0 | 10 | 5 |
| Losses | 10 | 2 | 175 | 17 | 24 | 41 | 21 | 0 | 6 | 10 | 0.6 | 15 | 4 |
| November | 2 | - | 26 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| December | 2 | - | 29 | 4 | 5 | 9 | 3 | 0 | 2 | 0 | - | 2 | 4 |
| January | 6 | - | 76 | 11 | 15 | 26 | 9 | 0 | 3 | 3 | 1.0 | 4 | 1 |
| February | 6 | 3 | 129 | 6 | 14 | 20 | 15 | 0 | 6 | 7 | 0.9 | 17 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




