Michelle Battipaglia | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 3.6 | 34.8 | 0.0 | 73.3 | 3.9 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 260 | 23-66 | 34.8 | 0-4 | 0.0 | 11-15 | 73.3 | 57 |
| Conference | 13 | 3 | 213 | 15-51 | 29.4 | 0-4 | 0.0 | 7-10 | 70.0 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 80 | 6-18 | 33.3 | 0-0 | - | 5-6 | 83.3 | 17 |
| Away | 9 | 2 | 180 | 17-48 | 35.4 | 0-4 | 0.0 | 6-9 | 66.7 | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 85 | 15-26 | 57.7 | 0-1 | 0.0 | 5-6 | 83.3 | 35 |
| Losses | 10 | 2 | 175 | 8-40 | 20.0 | 0-3 | 0.0 | 6-9 | 66.7 | 22 |
| November | 2 | - | 26 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| December | 2 | - | 29 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| January | 6 | - | 76 | 3-21 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| February | 6 | 3 | 129 | 12-29 | 41.4 | 0-3 | 0.0 | 5-8 | 62.5 | 29 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




