Osheiza Otori | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.6 | 16.7 | - | 50.0 | 0.5 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.4 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| Conference | 6 | - | 2.8 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 4.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 5 | - | 3.0 | 0.2-2.0 | 10.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 4.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Losses | 5 | - | 2.6 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| November | 2 | - | 5.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 3 | - | 2.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| February | 3 | - | 3.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




