Rachel Hunt | #35 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 8.7 | 43.2 | - | 62.5 | 6.1 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 25.6 | 3.2-7.4 | 43.2 | 0.0-0.0 | - | 2.3-3.7 | 62.5 | 8.7 |
| Conference | 9 | 9 | 25.1 | 3.4-7.8 | 44.3 | 0.0-0.0 | - | 1.9-3.3 | 56.7 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 7 | 25.7 | 3.4-7.4 | 46.2 | 0.0-0.0 | - | 0.9-2.0 | 42.9 | 7.7 |
| Away | 7 | 7 | 24.3 | 3.3-7.6 | 43.4 | 0.0-0.0 | - | 2.9-4.6 | 62.5 | 9.4 |
| Neutral | 1 | 1 | 34.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 9.0-10.0 | 90.0 | 11.0 |
| Wins | 7 | 7 | 26.9 | 3.4-6.9 | 50.0 | 0.0-0.0 | - | 2.7-4.1 | 65.5 | 9.6 |
| Losses | 8 | 8 | 24.5 | 3.0-7.9 | 38.1 | 0.0-0.0 | - | 2.0-3.4 | 59.3 | 8.0 |
| November | 6 | 6 | 26.8 | 2.8-6.3 | 44.7 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 8.2 |
| December | 4 | 4 | 29.0 | 4.0-7.8 | 51.6 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 10.2 |
| January | 5 | 5 | 21.4 | 3.0-8.4 | 35.7 | 0.0-0.0 | - | 2.2-3.6 | 61.1 | 8.2 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




