Rebecca Odim | #22 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.6 | 35.0 | - | 36.4 | 1.8 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 9.5 | 0.7-2.0 | 35.0 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 1.6 |
| Conference | 15 | - | 8.5 | 0.5-1.7 | 26.9 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 9.2 | 0.7-2.1 | 31.6 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.6 |
| Away | 10 | - | 10.1 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.2-0.7 | 28.6 | 1.8 |
| Neutral | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 7 | - | 11.4 | 1.1-2.9 | 40.0 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 2.9 |
| Losses | 13 | - | 8.5 | 0.5-1.5 | 30.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.9 |
| November | 6 | - | 11.3 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.8 |
| December | 2 | - | 9.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| January | 7 | - | 9.6 | 0.4-2.1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| February | 5 | - | 7.4 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




