Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.3 | 24.1 | 20.8 | 62.5 | 2.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth | W, 73-40 | - | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 19 | at Emerson | L, 66-48 | - | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 20 | vs. Albany Pharmacy | W, 65-49 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | at Caltech | W, 100-26 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 26 | at Occidental | L, 54-41 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | Wellesley | L, 51-46 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 3 | WPI | W, 61-57 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | at Coast Guard | W, 73-67 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Mount Holyoke | W, 43-36 | 1 | 30 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | Simmons | W, 69-65 | - | 20 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Smith | L, 55-51 | - | 27 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 7 | at Clark (Mass.) | L, 76-36 | - | 18 | 4-11 | 36.4 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 11 | at Babson | L, 70-41 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Springfield | L, 60-43 | - | 16 | 1-7 | 14.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 18 | Wheaton (Mass.) | W, 45-41 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | Smith | L, 61-36 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Wellesley | L, 44-26 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at WPI | L, 61-28 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Coast Guard | W, 45-34 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Mount Holyoke | L, 58-46 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | Babson | L, 59-34 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at Springfield | W, 51-50 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 18 | Clark (Mass.) | L, 61-50 | - | 26 | 2-6 | 33.3 | 1-1 | 100.0 | 0-4 | 0.0 | 5 |




