Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.3 | 24.1 | 20.8 | 62.5 | 2.3 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 15.8 | 1.1-4.7 | 24.1 | 0.4-2.0 | 20.8 | 0.6-1.0 | 62.5 | 3.3 |
| Conference | 18 | 1 | 16.9 | 1.1-4.6 | 24.1 | 0.6-1.9 | 28.6 | 0.4-0.8 | 46.7 | 3.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 16.8 | 1.2-4.7 | 25.0 | 0.5-2.3 | 20.0 | 0.3-0.7 | 37.5 | 3.1 |
| Away | 12 | - | 15.1 | 1.2-4.7 | 25.0 | 0.4-1.8 | 22.7 | 0.8-1.2 | 71.4 | 3.6 |
| Neutral | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| Wins | 10 | 1 | 16.3 | 1.0-4.3 | 23.3 | 0.3-1.9 | 15.8 | 0.4-0.5 | 80.0 | 2.7 |
| Losses | 14 | - | 15.4 | 1.2-4.9 | 24.6 | 0.5-2.1 | 24.1 | 0.8-1.4 | 57.9 | 3.7 |
| November | 6 | - | 11.5 | 1.3-4.7 | 28.6 | 0.2-2.0 | 8.3 | 1.3-1.5 | 88.9 | 4.2 |
| December | 4 | 1 | 21.8 | 1.2-4.8 | 26.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| January | 8 | - | 15.1 | 1.2-5.2 | 23.8 | 0.6-2.1 | 29.4 | 0.6-0.9 | 71.4 | 3.8 |
| February | 6 | - | 17.0 | 0.7-3.8 | 17.4 | 0.3-1.8 | 18.2 | 0.3-1.3 | 25.0 | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




