Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.3 | 24.1 | 20.8 | 62.5 | 2.3 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 15.8 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.0 |
| Conference | 18 | 1 | 16.9 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 16.8 | 0.8 | 1.5 | 2.3 | 0.5 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.1 |
| Away | 12 | - | 15.1 | 1.0 | 1.4 | 2.4 | 0.7 | 0.0 | 0.6 | 1.6 | 0.4 | 0.8 | 0.0 |
| Neutral | 1 | - | 13.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Wins | 10 | 1 | 16.3 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.1 |
| Losses | 14 | - | 15.4 | 0.9 | 1.4 | 2.4 | 0.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 |
| November | 6 | - | 11.5 | 1.0 | 1.8 | 2.8 | 0.7 | 0.0 | 0.7 | 0.8 | 0.8 | 1.0 | 0.2 |
| December | 4 | 1 | 21.8 | 1.0 | 1.8 | 2.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.9 | 0.5 | 0.0 |
| January | 8 | - | 15.1 | 1.2 | 0.8 | 2.0 | 0.5 | 0.0 | 0.4 | 1.6 | 0.2 | 0.8 | 0.0 |
| February | 6 | - | 17.0 | 0.3 | 1.7 | 2.0 | 0.5 | 0.0 | 0.3 | 2.0 | 0.2 | 0.5 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




