Sharon Hao | #13 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.3 | 24.1 | 20.8 | 62.5 | 2.3 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 379 | 22 | 34 | 56 | 15 | 0 | 15 | 37 | 0.4 | 17 | 1 |
| Conference | 18 | 1 | 304 | 17 | 25 | 42 | 11 | 0 | 10 | 31 | 0.3 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 185 | 9 | 16 | 25 | 6 | 0 | 7 | 16 | 0.4 | 7 | 1 |
| Away | 12 | - | 181 | 12 | 17 | 29 | 8 | 0 | 7 | 19 | 0.4 | 9 | 0 |
| Neutral | 1 | - | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Wins | 10 | 1 | 163 | 9 | 14 | 23 | 6 | 0 | 10 | 18 | 0.6 | 9 | 1 |
| Losses | 14 | - | 216 | 13 | 20 | 33 | 9 | 0 | 5 | 19 | 0.3 | 8 | 0 |
| November | 6 | - | 69 | 6 | 11 | 17 | 4 | 0 | 4 | 5 | 0.8 | 6 | 1 |
| December | 4 | 1 | 87 | 4 | 7 | 11 | 4 | 0 | 6 | 7 | 0.9 | 2 | 0 |
| January | 8 | - | 121 | 10 | 6 | 16 | 4 | 0 | 3 | 13 | 0.2 | 6 | 0 |
| February | 6 | - | 102 | 2 | 10 | 12 | 3 | 0 | 2 | 12 | 0.2 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




