Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.8 | 29.3 | 28.8 | 53.3 | 3.4 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth | W, 73-40 | 1 | 22 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Emerson | L, 66-48 | 1 | 22 | 2-9 | 22.2 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
| Nov 20 | vs. Albany Pharmacy | W, 65-49 | 1 | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 25 | at Caltech | W, 100-26 | 1 | 21 | 8-13 | 61.5 | 3-7 | 42.9 | 0-1 | 0.0 | 19 |
| Nov 26 | at Occidental | L, 54-41 | 1 | 31 | 1-9 | 11.1 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Nov 30 | Wellesley | L, 51-46 | 1 | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 3 | WPI | W, 61-57 | 1 | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 6 | at Coast Guard | W, 73-67 | 1 | 38 | 7-16 | 43.8 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Dec 10 | Mount Holyoke | W, 43-36 | 1 | 29 | 4-9 | 44.4 | 2-6 | 33.3 | 0-2 | 0.0 | 10 |
| Dec 30 | Simmons | W, 69-65 | 1 | 33 | 6-15 | 40.0 | 4-8 | 50.0 | 2-4 | 50.0 | 18 |
| Jan 4 | at Smith | L, 55-51 | 1 | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Clark (Mass.) | L, 76-36 | 1 | 20 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 11 | at Babson | L, 70-41 | 1 | 28 | 2-13 | 15.4 | 1-10 | 10.0 | 0-0 | - | 5 |
| Jan 14 | Springfield | L, 60-43 | 1 | 31 | 4-10 | 40.0 | 3-7 | 42.9 | 0-1 | 0.0 | 11 |
| Jan 18 | Wheaton (Mass.) | W, 45-41 | 1 | 30 | 1-10 | 10.0 | 1-7 | 14.3 | 1-2 | 50.0 | 4 |
| Jan 21 | Smith | L, 61-36 | 1 | 28 | 2-9 | 22.2 | 2-7 | 28.6 | 2-4 | 50.0 | 8 |
| Jan 25 | at Wellesley | L, 44-26 | 1 | 32 | 2-11 | 18.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 28 | at WPI | L, 61-28 | 1 | 22 | 2-13 | 15.4 | 1-9 | 11.1 | 0-0 | - | 5 |
| Feb 1 | Coast Guard | W, 45-34 | 1 | 13 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 4 | at Mount Holyoke | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Babson | L, 59-34 | - | 12 | 2-7 | 28.6 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 11 | at Springfield | W, 51-50 | 1 | 28 | 1-10 | 10.0 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 | 1 | 25 | 3-9 | 33.3 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| Feb 18 | Clark (Mass.) | L, 61-50 | - | 14 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | - | 3 |




