Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.8 | 29.3 | 28.8 | 53.3 | 3.4 | 1.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth | W, 73-40 | 1 | 22 | 0 | 3 | 3 | 4 | 0 | - | 3 | 1 | 3 | 0 |
| Nov 19 | at Emerson | L, 66-48 | 1 | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Albany Pharmacy | W, 65-49 | 1 | 20 | 0 | 1 | 1 | 4 | 2 | 2.0 | 3 | 0 | 5 | 0 |
| Nov 25 | at Caltech | W, 100-26 | 1 | 21 | 2 | 4 | 6 | 3 | 4 | 0.8 | 1 | 0 | 2 | 0 |
| Nov 26 | at Occidental | L, 54-41 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | 0 |
| Nov 30 | Wellesley | L, 51-46 | 1 | 23 | 1 | 3 | 4 | 0 | 5 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 3 | WPI | W, 61-57 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Dec 6 | at Coast Guard | W, 73-67 | 1 | 38 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 10 | Mount Holyoke | W, 43-36 | 1 | 29 | 2 | 5 | 7 | 0 | 6 | 0.0 | 1 | 1 | 0 | 0 |
| Dec 30 | Simmons | W, 69-65 | 1 | 33 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 3 | 0 |
| Jan 4 | at Smith | L, 55-51 | 1 | 21 | 1 | 2 | 3 | 0 | 5 | 0.0 | 3 | 0 | 5 | 0 |
| Jan 7 | at Clark (Mass.) | L, 76-36 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 3 | 0 |
| Jan 11 | at Babson | L, 70-41 | 1 | 28 | 1 | 7 | 8 | 0 | 2 | 0.0 | 2 | 0 | 3 | 0 |
| Jan 14 | Springfield | L, 60-43 | 1 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 1 | 2 | 0 |
| Jan 18 | Wheaton (Mass.) | W, 45-41 | 1 | 30 | 1 | 5 | 6 | 4 | 0 | - | 1 | 1 | 0 | 0 |
| Jan 21 | Smith | L, 61-36 | 1 | 28 | 2 | 3 | 5 | 0 | 3 | 0.0 | 4 | 0 | 3 | 0 |
| Jan 25 | at Wellesley | L, 44-26 | 1 | 32 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 |
| Jan 28 | at WPI | L, 61-28 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 1 | Coast Guard | W, 45-34 | 1 | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |
| Feb 4 | at Mount Holyoke | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Babson | L, 59-34 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 11 | at Springfield | W, 51-50 | 1 | 28 | 1 | 1 | 2 | 2 | 5 | 0.4 | 2 | 0 | 4 | 0 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 | 1 | 25 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Feb 18 | Clark (Mass.) | L, 61-50 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 5 | 0 |




