Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.8 | 29.3 | 28.8 | 53.3 | 3.4 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 563 | 16 | 63 | 79 | 57 | 0 | 28 | 58 | 0.5 | 40 | 5 |
| Conference | 17 | 15 | 414 | 13 | 47 | 60 | 40 | 0 | 14 | 44 | 0.3 | 28 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 255 | 9 | 31 | 40 | 26 | 0 | 14 | 27 | 0.5 | 19 | 4 |
| Away | 11 | 11 | 288 | 7 | 31 | 38 | 26 | 0 | 10 | 29 | 0.3 | 18 | 1 |
| Neutral | 1 | 1 | 20 | 0 | 1 | 1 | 5 | 0 | 4 | 2 | 2.0 | 3 | 0 |
| Wins | 10 | 10 | 254 | 9 | 29 | 38 | 24 | 0 | 23 | 30 | 0.8 | 16 | 3 |
| Losses | 13 | 11 | 309 | 7 | 34 | 41 | 33 | 0 | 5 | 28 | 0.2 | 24 | 2 |
| November | 6 | 6 | 139 | 3 | 16 | 19 | 17 | 0 | 12 | 15 | 0.8 | 11 | 1 |
| December | 4 | 4 | 120 | 5 | 14 | 19 | 8 | 0 | 5 | 16 | 0.3 | 4 | 1 |
| January | 8 | 8 | 212 | 6 | 24 | 30 | 19 | 0 | 6 | 15 | 0.4 | 18 | 3 |
| February | 5 | 3 | 92 | 2 | 9 | 11 | 13 | 0 | 5 | 12 | 0.4 | 7 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




