Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.8 | 29.3 | 28.8 | 53.3 | 3.4 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 24.5 | 2.7-9.3 | 29.3 | 1.7-5.7 | 28.8 | 0.7-1.3 | 53.3 | 7.8 |
| Conference | 17 | 15 | 24.4 | 2.4-9.1 | 26.6 | 1.6-5.8 | 27.6 | 0.5-1.1 | 47.4 | 6.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 9 | 23.2 | 2.6-8.7 | 30.2 | 1.6-5.3 | 31.0 | 0.7-1.5 | 50.0 | 7.6 |
| Away | 11 | 11 | 26.2 | 2.8-10.3 | 27.4 | 1.7-6.5 | 26.4 | 0.6-1.2 | 53.8 | 8.0 |
| Neutral | 1 | 1 | 20.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 8.0 |
| Wins | 10 | 10 | 25.4 | 3.7-9.8 | 37.8 | 1.9-5.3 | 35.8 | 0.7-1.5 | 46.7 | 10.0 |
| Losses | 13 | 11 | 23.8 | 2.0-9.0 | 22.2 | 1.5-6.1 | 24.1 | 0.7-1.2 | 60.0 | 6.2 |
| November | 6 | 6 | 23.2 | 3.0-8.8 | 34.0 | 1.3-5.0 | 26.7 | 0.8-1.2 | 71.4 | 8.2 |
| December | 4 | 4 | 30.0 | 5.0-11.5 | 43.5 | 2.5-6.2 | 40.0 | 1.2-2.5 | 50.0 | 13.8 |
| January | 8 | 8 | 26.5 | 2.0-9.5 | 21.1 | 1.6-6.8 | 24.1 | 0.4-0.9 | 42.9 | 6.0 |
| February | 5 | 3 | 18.4 | 1.8-8.0 | 22.5 | 1.4-4.6 | 30.4 | 0.6-1.2 | 50.0 | 5.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




