Tamara Pena | #24 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.8 | 29.3 | 28.8 | 53.3 | 3.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 563 | 63-215 | 29.3 | 38-132 | 28.8 | 16-30 | 53.3 | 180 |
| Conference | 17 | 15 | 414 | 41-154 | 26.6 | 27-98 | 27.6 | 9-19 | 47.4 | 118 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 255 | 29-96 | 30.2 | 18-58 | 31.0 | 8-16 | 50.0 | 84 |
| Away | 11 | 11 | 288 | 31-113 | 27.4 | 19-72 | 26.4 | 7-13 | 53.8 | 88 |
| Neutral | 1 | 1 | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Wins | 10 | 10 | 254 | 37-98 | 37.8 | 19-53 | 35.8 | 7-15 | 46.7 | 100 |
| Losses | 13 | 11 | 309 | 26-117 | 22.2 | 19-79 | 24.1 | 9-15 | 60.0 | 80 |
| November | 6 | 6 | 139 | 18-53 | 34.0 | 8-30 | 26.7 | 5-7 | 71.4 | 49 |
| December | 4 | 4 | 120 | 20-46 | 43.5 | 10-25 | 40.0 | 5-10 | 50.0 | 55 |
| January | 8 | 8 | 212 | 16-76 | 21.1 | 13-54 | 24.1 | 3-7 | 42.9 | 48 |
| February | 5 | 3 | 92 | 9-40 | 22.5 | 7-23 | 30.4 | 3-6 | 50.0 | 28 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




