MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 49.9 | 32.1 | 25.7 | 63.3 | 36.8 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirstyn Hein | Fr | F | 6 | - | 40 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| 35 | Rachel Hunt | So | F | 9 | 9 | 226 | 31-70 | 44.3 | 0-0 | - | 17-30 | 56.7 | 79 | |
| 34 | Alexxis Isaac | Fr | F | 18 | 18 | 487 | 55-144 | 38.2 | 2-4 | 50.0 | 16-25 | 64.0 | 128 | |
| 33 | Anna Merrifield | Jr | F | 18 | 7 | 396 | 29-87 | 33.3 | 4-19 | 21.1 | 12-13 | 92.3 | 74 | |
| 03 | Mari Kordell | Fr | G | 18 | 17 | 600 | 61-195 | 31.3 | 21-80 | 26.2 | 42-52 | 80.8 | 185 | |
| 25 | Michelle Battipaglia | Fr | F | 13 | 3 | 213 | 15-51 | 29.4 | 0-4 | 0.0 | 7-10 | 70.0 | 37 | |
| 22 | Rebecca Odim | Jr | F | 15 | - | 127 | 7-26 | 26.9 | 0-0 | - | 1-2 | 50.0 | 15 | |
| 24 | Tamara Pena | So | G | 17 | 15 | 414 | 41-154 | 26.6 | 27-98 | 27.6 | 9-19 | 47.4 | 118 | |
| 13 | Sharon Hao | So | G | 18 | 1 | 304 | 20-83 | 24.1 | 10-35 | 28.6 | 7-15 | 46.7 | 57 | |
| 05 | Lauren Sascha Burton | Jr | G | 18 | 17 | 578 | 29-131 | 22.1 | 7-43 | 16.3 | 12-25 | 48.0 | 77 | |
| 11 | Margo Batie | So | G | 18 | 1 | 186 | 9-61 | 14.8 | 5-38 | 13.2 | 2-7 | 28.6 | 25 | |
| 12 | Osheiza Otori | Fr | G | 6 | - | 17 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 | |
| 21 | Liz Burton | Sr | G | 4 | 1 | 15 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 15 | Kathryn Harris | Sr | G | 7 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | |
| Totals | 18 | 18 | 3623 | 300-1019 | 29.4 | 76-323 | 23.5 | 125-199 | 62.8 | 801 | ||||
| Opponent | 18 | 18 | 3623 | 363-926 | 39.2 | 67-211 | 31.8 | 204-303 | 67.3 | 997 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirstyn Hein | Fr | F | 6 | - | 40 | 4 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
| 35 | Rachel Hunt | So | F | 9 | 9 | 226 | 21 | 26 | 47 | 18 | 1 | 16 | 19 | 0.8 | 14 | 17 | |
| 34 | Alexxis Isaac | Fr | F | 18 | 18 | 487 | 33 | 60 | 93 | 49 | 1 | 13 | 29 | 0.4 | 30 | 9 | |
| 33 | Anna Merrifield | Jr | F | 18 | 7 | 396 | 33 | 42 | 75 | 44 | 0 | 11 | 27 | 0.4 | 18 | 6 | |
| 03 | Mari Kordell | Fr | G | 18 | 17 | 600 | 13 | 49 | 62 | 36 | 0 | 40 | 90 | 0.4 | 35 | 2 | |
| 25 | Michelle Battipaglia | Fr | F | 13 | 3 | 213 | 17 | 31 | 48 | 25 | 0 | 10 | 10 | 1.0 | 21 | 6 | |
| 22 | Rebecca Odim | Jr | F | 15 | - | 127 | 10 | 9 | 19 | 6 | 0 | 3 | 12 | 0.2 | 6 | 0 | |
| 24 | Tamara Pena | So | G | 17 | 15 | 414 | 13 | 47 | 60 | 40 | 0 | 14 | 44 | 0.3 | 28 | 4 | |
| 13 | Sharon Hao | So | G | 18 | 1 | 304 | 17 | 25 | 42 | 11 | 0 | 10 | 31 | 0.3 | 12 | 0 | |
| 05 | Lauren Sascha Burton | Jr | G | 18 | 17 | 578 | 23 | 59 | 82 | 33 | 0 | 30 | 36 | 0.8 | 27 | 2 | |
| 11 | Margo Batie | So | G | 18 | 1 | 186 | 9 | 19 | 28 | 13 | 0 | 8 | 12 | 0.7 | 5 | 1 | |
| 12 | Osheiza Otori | Fr | G | 6 | - | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| 21 | Liz Burton | Sr | G | 4 | 1 | 15 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 15 | Kathryn Harris | Sr | G | 7 | 1 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Totals | 18 | 18 | 3623 | 227 | 397 | 624 | 283 | 0 | 156 | 325 | 0.5 | 198 | 47 | ||||
| Opponent | 18 | 18 | 3623 | 226 | 534 | 760 | 220 | 0 | 205 | 363 | 0.6 | 152 | 43 | ||||




