MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 49.9 | 32.1 | 25.7 | 63.3 | 36.8 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kathryn Harris | Sr | G | 9 | 1 | 3.1 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.3 | |
| 03 | Mari Kordell | Fr | G | 24 | 23 | 32.4 | 3.5-10.4 | 33.3 | 1.3-4.2 | 31.7 | 2.4-3.0 | 79.5 | 10.7 | |
| 33 | Anna Merrifield | Jr | F | 24 | 7 | 20.5 | 1.6-4.5 | 36.4 | 0.3-1.0 | 30.4 | 0.5-0.7 | 76.5 | 4.1 | |
| 24 | Tamara Pena | So | G | 23 | 21 | 24.5 | 2.7-9.3 | 29.3 | 1.7-5.7 | 28.8 | 0.7-1.3 | 53.3 | 7.8 | |
| 34 | Alexxis Isaac | Fr | F | 24 | 24 | 26.1 | 3.0-7.8 | 38.3 | 0.1-0.3 | 28.6 | 1.0-1.6 | 59.0 | 7.0 | |
| 05 | Lauren Sascha Burton | Jr | G | 24 | 23 | 30.8 | 2.0-7.0 | 28.6 | 0.5-2.1 | 23.5 | 0.9-1.6 | 55.3 | 5.4 | |
| 13 | Sharon Hao | So | G | 24 | 1 | 15.8 | 1.1-4.7 | 24.1 | 0.4-2.0 | 20.8 | 0.6-1.0 | 62.5 | 3.3 | |
| 11 | Margo Batie | So | G | 24 | 1 | 10.9 | 0.6-3.9 | 16.1 | 0.3-2.2 | 13.0 | 0.1-0.3 | 25.0 | 1.6 | |
| 25 | Michelle Battipaglia | Fr | F | 16 | 3 | 16.2 | 1.4-4.1 | 34.8 | 0.0-0.2 | 0.0 | 0.7-0.9 | 73.3 | 3.6 | |
| 14 | Kirstyn Hein | Fr | F | 9 | - | 7.0 | 0.7-0.9 | 75.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Totals | 24 | 24 | 201.0 | 18.5-57.7 | 32.1 | 4.5-17.7 | 25.7 | 8.3-13.2 | 63.3 | 49.9 | ||||
| Opponent | 24 | 24 | 201.0 | 19.6-52.3 | 37.5 | 4.0-12.1 | 33.4 | 10.8-16.5 | 65.0 | 54.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kathryn Harris | Sr | G | 9 | 1 | 3.1 | 0.3 | 0.1 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 | |
| 03 | Mari Kordell | Fr | G | 24 | 23 | 32.4 | 0.8 | 2.6 | 3.4 | 1.8 | 0.0 | 2.3 | 4.9 | 0.5 | 1.8 | 0.1 | |
| 33 | Anna Merrifield | Jr | F | 24 | 7 | 20.5 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.4 | |
| 24 | Tamara Pena | So | G | 23 | 21 | 24.5 | 0.7 | 2.7 | 3.4 | 2.5 | 0.0 | 1.2 | 2.5 | 0.5 | 1.7 | 0.2 | |
| 34 | Alexxis Isaac | Fr | F | 24 | 24 | 26.1 | 1.9 | 3.6 | 5.5 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.6 | 0.6 | |
| 05 | Lauren Sascha Burton | Jr | G | 24 | 23 | 30.8 | 1.3 | 3.2 | 4.5 | 1.5 | 0.0 | 1.9 | 1.8 | 1.1 | 1.5 | 0.1 | |
| 13 | Sharon Hao | So | G | 24 | 1 | 15.8 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.0 | |
| 11 | Margo Batie | So | G | 24 | 1 | 10.9 | 0.6 | 1.6 | 2.2 | 0.7 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 | |
| 25 | Michelle Battipaglia | Fr | F | 16 | 3 | 16.2 | 1.6 | 2.3 | 3.9 | 1.8 | 0.0 | 0.7 | 0.7 | 1.0 | 1.6 | 0.6 | |
| 14 | Kirstyn Hein | Fr | F | 9 | - | 7.0 | 0.8 | 0.3 | 1.1 | 0.6 | 0.0 | 0.1 | 0.9 | 0.1 | 0.1 | 0.1 | |
| Totals | 24 | 24 | 201.0 | 13.3 | 23.5 | 36.8 | 15.1 | 0.0 | 10.3 | 17.5 | 0.6 | 10.7 | 3.3 | ||||
| Opponent | 24 | 24 | 201.0 | 11.9 | 28.0 | 40.0 | 13.1 | 0.0 | 11.7 | 19.8 | 0.6 | 8.2 | 2.3 | ||||




