MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 49.9 | 32.1 | 25.7 | 63.3 | 36.8 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mari Kordell | Fr | G | 18 | 17 | 33.3 | 3.4-10.8 | 31.3 | 1.2-4.4 | 26.2 | 2.3-2.9 | 80.8 | 10.3 | |
| 35 | Rachel Hunt | So | F | 9 | 9 | 25.1 | 3.4-7.8 | 44.3 | 0.0-0.0 | - | 1.9-3.3 | 56.7 | 8.8 | |
| 34 | Alexxis Isaac | Fr | F | 18 | 18 | 27.1 | 3.1-8.0 | 38.2 | 0.1-0.2 | 50.0 | 0.9-1.4 | 64.0 | 7.1 | |
| 33 | Anna Merrifield | Jr | F | 18 | 7 | 22.0 | 1.6-4.8 | 33.3 | 0.2-1.1 | 21.1 | 0.7-0.7 | 92.3 | 4.1 | |
| 05 | Lauren Sascha Burton | Jr | G | 18 | 17 | 32.1 | 1.6-7.3 | 22.1 | 0.4-2.4 | 16.3 | 0.7-1.4 | 48.0 | 4.3 | |
| 25 | Michelle Battipaglia | Fr | F | 13 | 3 | 16.4 | 1.2-3.9 | 29.4 | 0.0-0.3 | 0.0 | 0.5-0.8 | 70.0 | 2.8 | |
| 24 | Tamara Pena | So | G | 17 | 15 | 24.4 | 2.4-9.1 | 26.6 | 1.6-5.8 | 27.6 | 0.5-1.1 | 47.4 | 6.9 | |
| 13 | Sharon Hao | So | G | 18 | 1 | 16.9 | 1.1-4.6 | 24.1 | 0.6-1.9 | 28.6 | 0.4-0.8 | 46.7 | 3.2 | |
| 11 | Margo Batie | So | G | 18 | 1 | 10.3 | 0.5-3.4 | 14.8 | 0.3-2.1 | 13.2 | 0.1-0.4 | 28.6 | 1.4 | |
| 22 | Rebecca Odim | Jr | F | 15 | - | 8.5 | 0.5-1.7 | 26.9 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.0 | |
| 21 | Liz Burton | Sr | G | 4 | 1 | 3.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Kathryn Harris | Sr | G | 7 | 1 | 2.9 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | |
| 14 | Kirstyn Hein | Fr | F | 6 | - | 6.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 12 | Osheiza Otori | Fr | G | 6 | - | 2.8 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Totals | 18 | 18 | 201.3 | 16.7-56.6 | 29.4 | 4.2-17.9 | 23.5 | 6.9-11.1 | 62.8 | 44.5 | ||||
| Opponent | 18 | 18 | 201.3 | 20.2-51.4 | 39.2 | 3.7-11.7 | 31.8 | 11.3-16.8 | 67.3 | 55.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mari Kordell | Fr | G | 18 | 17 | 33.3 | 0.7 | 2.7 | 3.4 | 2.0 | 0.0 | 2.2 | 5.0 | 0.4 | 1.9 | 0.1 | |
| 35 | Rachel Hunt | So | F | 9 | 9 | 25.1 | 2.3 | 2.9 | 5.2 | 2.0 | 0.1 | 1.8 | 2.1 | 0.8 | 1.6 | 1.9 | |
| 34 | Alexxis Isaac | Fr | F | 18 | 18 | 27.1 | 1.8 | 3.3 | 5.2 | 2.7 | 0.1 | 0.7 | 1.6 | 0.4 | 1.7 | 0.5 | |
| 33 | Anna Merrifield | Jr | F | 18 | 7 | 22.0 | 1.8 | 2.3 | 4.2 | 2.4 | 0.0 | 0.6 | 1.5 | 0.4 | 1.0 | 0.3 | |
| 05 | Lauren Sascha Burton | Jr | G | 18 | 17 | 32.1 | 1.3 | 3.3 | 4.6 | 1.8 | 0.0 | 1.7 | 2.0 | 0.8 | 1.5 | 0.1 | |
| 25 | Michelle Battipaglia | Fr | F | 13 | 3 | 16.4 | 1.3 | 2.4 | 3.7 | 1.9 | 0.0 | 0.8 | 0.8 | 1.0 | 1.6 | 0.5 | |
| 24 | Tamara Pena | So | G | 17 | 15 | 24.4 | 0.8 | 2.8 | 3.5 | 2.4 | 0.0 | 0.8 | 2.6 | 0.3 | 1.6 | 0.2 | |
| 13 | Sharon Hao | So | G | 18 | 1 | 16.9 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.7 | 0.0 | |
| 11 | Margo Batie | So | G | 18 | 1 | 10.3 | 0.5 | 1.1 | 1.6 | 0.7 | 0.0 | 0.4 | 0.7 | 0.7 | 0.3 | 0.1 | |
| 22 | Rebecca Odim | Jr | F | 15 | - | 8.5 | 0.7 | 0.6 | 1.3 | 0.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.4 | 0.0 | |
| 21 | Liz Burton | Sr | G | 4 | 1 | 3.8 | 0.5 | 1.2 | 1.8 | 0.2 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 | |
| 15 | Kathryn Harris | Sr | G | 7 | 1 | 2.9 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| 14 | Kirstyn Hein | Fr | F | 6 | - | 6.7 | 0.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 12 | Osheiza Otori | Fr | G | 6 | - | 2.8 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | |
| Totals | 18 | 18 | 201.3 | 12.6 | 22.1 | 34.7 | 15.7 | 0.0 | 8.7 | 18.1 | 0.5 | 11.0 | 2.6 | ||||
| Opponent | 18 | 18 | 201.3 | 12.6 | 29.7 | 42.2 | 12.2 | 0.0 | 11.4 | 20.2 | 0.6 | 8.4 | 2.4 | ||||




