MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 49.9 | 32.1 | 25.7 | 63.3 | 36.8 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mari Kordell | Fr | G | 24 | 23 | 778 | 83-249 | 33.3 | 32-101 | 31.7 | 58-73 | 79.5 | 256 | |
| 05 | Lauren Sascha Burton | Jr | G | 24 | 23 | 739 | 48-168 | 28.6 | 12-51 | 23.5 | 21-38 | 55.3 | 129 | |
| 11 | Margo Batie | So | G | 24 | 1 | 261 | 15-93 | 16.1 | 7-54 | 13.0 | 2-8 | 25.0 | 39 | |
| 12 | Osheiza Otori | Fr | G | 8 | - | 27 | 2-12 | 16.7 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 13 | Sharon Hao | So | G | 24 | 1 | 379 | 27-112 | 24.1 | 10-48 | 20.8 | 15-24 | 62.5 | 79 | |
| 14 | Kirstyn Hein | Fr | F | 9 | - | 63 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 | |
| 15 | Kathryn Harris | Sr | G | 9 | 1 | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 | |
| 21 | Liz Burton | Sr | G | 6 | 1 | 33 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| 22 | Rebecca Odim | Jr | F | 20 | - | 190 | 14-40 | 35.0 | 0-0 | - | 4-11 | 36.4 | 32 | |
| 24 | Tamara Pena | So | G | 23 | 21 | 563 | 63-215 | 29.3 | 38-132 | 28.8 | 16-30 | 53.3 | 180 | |
| 25 | Michelle Battipaglia | Fr | F | 16 | 3 | 260 | 23-66 | 34.8 | 0-4 | 0.0 | 11-15 | 73.3 | 57 | |
| 33 | Anna Merrifield | Jr | F | 24 | 7 | 491 | 39-107 | 36.4 | 7-23 | 30.4 | 13-17 | 76.5 | 98 | |
| 34 | Alexxis Isaac | Fr | F | 24 | 24 | 627 | 72-188 | 38.3 | 2-7 | 28.6 | 23-39 | 59.0 | 169 | |
| 35 | Rachel Hunt | So | F | 15 | 15 | 384 | 48-111 | 43.2 | 0-0 | - | 35-56 | 62.5 | 131 | |
| Totals | 24 | 24 | 4823 | 444-1385 | 32.1 | 109-424 | 25.7 | 200-316 | 63.3 | 1197 | ||||
| Opponent | 24 | 24 | 4823 | 471-1256 | 37.5 | 97-290 | 33.4 | 258-397 | 65.0 | 1297 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mari Kordell | Fr | G | 24 | 23 | 778 | 18 | 63 | 81 | 43 | 0 | 56 | 117 | 0.5 | 42 | 3 | |
| 05 | Lauren Sascha Burton | Jr | G | 24 | 23 | 739 | 31 | 76 | 107 | 37 | 0 | 45 | 42 | 1.1 | 36 | 3 | |
| 11 | Margo Batie | So | G | 24 | 1 | 261 | 14 | 39 | 53 | 16 | 0 | 12 | 17 | 0.7 | 7 | 2 | |
| 12 | Osheiza Otori | Fr | G | 8 | - | 27 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| 13 | Sharon Hao | So | G | 24 | 1 | 379 | 22 | 34 | 56 | 15 | 0 | 15 | 37 | 0.4 | 17 | 1 | |
| 14 | Kirstyn Hein | Fr | F | 9 | - | 63 | 7 | 3 | 10 | 5 | 0 | 1 | 8 | 0.1 | 1 | 1 | |
| 15 | Kathryn Harris | Sr | G | 9 | 1 | 28 | 3 | 1 | 4 | 4 | 0 | 1 | 4 | 0.2 | 0 | 0 | |
| 21 | Liz Burton | Sr | G | 6 | 1 | 33 | 3 | 8 | 11 | 2 | 0 | 2 | 5 | 0.4 | 0 | 0 | |
| 22 | Rebecca Odim | Jr | F | 20 | - | 190 | 18 | 17 | 35 | 11 | 0 | 4 | 18 | 0.2 | 7 | 2 | |
| 24 | Tamara Pena | So | G | 23 | 21 | 563 | 16 | 63 | 79 | 57 | 0 | 28 | 58 | 0.5 | 40 | 5 | |
| 25 | Michelle Battipaglia | Fr | F | 16 | 3 | 260 | 25 | 37 | 62 | 28 | 0 | 11 | 11 | 1.0 | 25 | 9 | |
| 33 | Anna Merrifield | Jr | F | 24 | 7 | 491 | 44 | 55 | 99 | 51 | 0 | 21 | 32 | 0.7 | 22 | 10 | |
| 34 | Alexxis Isaac | Fr | F | 24 | 24 | 627 | 45 | 87 | 132 | 63 | 1 | 23 | 34 | 0.7 | 38 | 14 | |
| 35 | Rachel Hunt | So | F | 15 | 15 | 384 | 40 | 52 | 92 | 29 | 1 | 26 | 32 | 0.8 | 20 | 30 | |
| Totals | 24 | 24 | 4823 | 320 | 564 | 884 | 362 | 0 | 247 | 419 | 0.6 | 257 | 80 | ||||
| Opponent | 24 | 24 | 4823 | 286 | 673 | 959 | 315 | 0 | 280 | 476 | 0.6 | 197 | 56 | ||||




