true
Endicott College at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
|
Endicott College
48 |
MIT
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Endicott College (3-0) | 21 | 27 | 48 |
| MIT (1-2) | 32 | 14 | 46 |
Endicott College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashley Walenta | 16 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 | Jordan Ferland | 10 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Jen McBrien | 20 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| 23 | Samantha Crough | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Jennifer White | 16 | 0-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katelyn Wright | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kayleen Whall | 17 | 3-6 | 1-2 | 0-1 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 7 |
| 24 | McKenzie Farquharson | 10 | 1-2 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Sarah Robinson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
3-6 50.0% |
2-7 28.6% |
0 | 0 | 0 | 5 | 1 | 0 | 10 | 7 | 21 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 12 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 23 | Maya Ramachandran - F | 17 | 0-4 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 3 | 0 | 1 | 2 |
| 03 | Mari Kordell - G | 16 | 5-10 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 12 |
| 05 | Lauren Sascha burton - G | 16 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 24 | Tamara Pena - G | 20 | 5-6 | 2-2 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Kirstyn Hein | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Sabrina Drammis | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Durva Bhandare | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
4-9 44.4% |
4-7 57.1% |
0 | 0 | 0 | 7 | 4 | 3 | 3 | 8 | 32 | ||




