true
Emerson College at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 3:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/24/2012 at 3:00 p.m.
|
Emerson College
43 |
MIT
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Emerson College (2-2) | 21 | 22 | 43 |
| MIT (2-2) | 32 | 29 | 61 |
Emerson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier | 15 | 1-7 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 04 | Amy Sherman | 13 | 2-3 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | Elissa Chojnicki | 12 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 22 | Kristin Brice | 13 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 24 | Shannon Norton | 15 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sienna O'Han | 9 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Janissa Delzo | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Kelsey Johnson | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Macy Day | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sarah Maclean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steph Kiser | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-3 33.3% |
4-7 57.1% |
0 | 0 | 0 | 3 | 2 | 2 | 10 | 4 | 21 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 03 | Mari Kordell - G | 18 | 4-8 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 10 |
| 05 | Lauren Sascha burton - G | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 21 | Sabrina Drammis - G | 20 | 2-6 | 0-2 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 0 | 4 |
| 24 | Tamara Pena - G | 10 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sharon Hao | 10 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kirstyn Hein | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | Durva Bhandare | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 23 | Maya Ramachandran | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-11 27.3% |
3-4 75.0% |
0 | 0 | 0 | 8 | 7 | 1 | 6 | 9 | 32 | ||




