true
MIT at Mount Holyoke
@ Howard Gymnasium; S. Hadley, Mass.
12/7/2012 at 7pm
@ Howard Gymnasium; S. Hadley, Mass.
12/7/2012 at 7pm
|
MIT
65 |
Mount Holyoke College
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MIT (4-4; 2-2 NEWMAC) | 30 | 35 | 65 |
| Mount Holyoke College (1-6; 0-4 NEWMAC) | 29 | 23 | 52 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Maya Ramachandran - F | 12 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
| 05 | Lauren Sascha burton - G | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 21 | Sabrina Drammis - G | 11 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 24 | Tamara Pena - G | 17 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Durva Bhandare | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 25 | Michelle Battipaglia | 11 | 2-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| 35 | Rachel Hunt | 8 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-8 25.0% |
4-6 66.7% |
3 | 14 | 17 | 6 | 3 | 4 | 12 | 8 | 30 | ||
Mount Holyoke College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennine Vizcaino | 16 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Kate Karraker | 20 | 2-6 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 21 | Amber Legare | 17 | 1-4 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 23 | Genelle Green | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 32 | Angelica Pascual | 19 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Allison Slysz | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Jocelyn Portmann | 3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Siyao Sui | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-9 11.1% |
8-10 80.0% |
3 | 10 | 13 | 5 | 2 | 0 | 8 | 6 | 29 | ||




