false
MIT at Johnson & Wales
@ Wildcat Center
1/2/2013 at 7:00 p.m.
@ Wildcat Center
1/2/2013 at 7:00 p.m.
|
MIT
55 |
Johnson & Wales University
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (6-4) | 26 | 29 | 55 |
| Johnson & Wales University (3-8) | 23 | 20 | 43 |
| MIT | Team Statistics | Johnson & Wales University |
|---|---|---|
| 43.1% (22-51) | Field Goal % | 22.8% (13-57) |
| 0.0% (0-7) | 3pt Field Goal % | 11.1% (1-9) |
| 64.7% (11-17) | Free Throw % | 84.2% (16-19) |
| 44 | Rebounds | 37 |
| 9 | Assists | 8 |
| 18 | Turnovers | 14 |
| 8 | Points off Turnovers | 19 |
| 11 | 2nd Chance Points | 10 |
| 28 | Points in the Paint | 8 |
| 0 | Fastbreak Points | 4 |
| 8 | Bench Points | 11 |
| Ties: 3; Lead Changes: 1 | ||




